<br />~,
<br />,
<br />
<br /> FRYINGPAN-ARKANSAS PROJECT
<br /> RUEDI RESERVOIR
<br /> RELEASES FOR ENDANGERED FISH
<br /> AUGUST 1994
<br /> ENDANGERED CUMULATIVE
<br /> TOTAL FISH FISH
<br /> ELEV. STORAGE RELEASE RELEASE RELEASE
<br /> FT AC-FT CFS CFS AC-FT
<br /> -------- --------- -------- ---------- --------
<br />MON 1 7761. 40 97,851 187 70 462
<br />TOE 2 7761. 26 97,715 179 53 567
<br />WED 3 7761.20 97,658 140 20 607
<br />THO 4 7761.14 97,600 140 20 647
<br />FRI 5 7760.96 97,425 166 45 736
<br />SAT 6 7760.71 97,184 210 95 924
<br />SUN 7 .7760.46 96,943 210 95 1,113
<br />MON 8 7760.18 96,674 210 95 1,301
<br />TOE 9 7759.94 96,443 206 78 1,456
<br />WED 10 7759.81 96,319 164 45 1,545
<br />THO 11 7759.64 96,156 163 45 1,634
<br />FRI 12 7759.43 95,955 169 62 1,757
<br />SAT 13 7759.20 95,735 210 95 1,946
<br />SUN 14 7758.96 95,506 211 95 2,134
<br />MON 15 7758.70 95,259 207 87 2,307
<br />TOE 16 7758.44 95,011 195 83 2,471
<br />WED 17 7758.14 94,727 213 110 2,690
<br />THO 18 7757.78 94,385 205 123 2,934
<br />FRI 19 7757.42 94,045 224 150 3,231
<br />SAT 20 7757.08 93,725 224 150 3,529
<br />SUN 21 7756.68 93,349 224 150 3,826
<br />MON 22 7756.30 92,993 224 150 4,124
<br />TOE 23 7755.92 92,637 224 150 4,421
<br />WED 24 7755.54 92,283 222 150 4,719
<br />THO 25 7755.08 91,855 222 150 5,016
<br />FRI 26 7754.66 91,466 222 150 5,314
<br />SAT 27 7754.22 91,059 222 150 5,611
<br />SUN 28 7753.84 90,708 222 150 5,909
<br />MON 29 7753.46 90,359 222 150 6,206
<br />TOE 30 7753.04 89,974 222 150 6,504
<br />WED 31 7752.62 89,586 222 150 6,801
<br /> -------- --------- -------- ---------- --------
<br />TOTAL 6281 3266
<br />AVG 7,758 94,471 203 105
<br />AC-FT 12458 6478
<br />
<br />EXHIBIT A
<br />Page 2 of 4
<br />
|