<br />.,--"
<br />
<br /> FRYINGPAN-ARKANSAS PROJECT
<br /> RUEDI RESERVOIR
<br /> RELEASES FOR ENDANGERED FISH
<br /> SEPTEMBER 1994
<br /> ENDANGERED CUMULATIVE
<br /> TOTAL FISH FISH
<br /> ELEV. STORAGE RELEASE RELEASE RELEASE
<br /> FT AC-FT CFS CFS AC-FT
<br /> -------- --------- -------- ---------- --------
<br />THU 1 7752.19 89,197 234 165 7,129
<br />FRI 2 7751. 79 88,833 243 175 7,476
<br />SAT 3 7751.34 88,425 243 175 7,823
<br />SUN 4 7750.88 88,008 243 175 8,170
<br />MaN 5 7750.44 87,612 244 175 8,517
<br />TUB 6 7749.98 87,198 244 175 8,864
<br />WED 7 7749.48 86,750 240 175 9,211
<br />THU 8 7749.00 86,321 240 175 9,558
<br />FRI 9 7748.47 85,849 240 225 10,005
<br />SAT 10 7747.96 85,395 240 225 10,451
<br />SUN 11 7747.48 84,970 240 225 10,897
<br />MaN 12 7746.99 84,538 241 225 11,343
<br />TUB 13 7746.48 84,088 241 225 11,790
<br />WED 14 7746.00 83,667 241 225 12,236
<br />THU 15 7745.54 83,265 224 205 12,643
<br />FRI 16 7745.16 82,933 183 175 12,990
<br />SAT 17 7744.80 82,619 183 175 13,337
<br />SUN 18 7744.46 82,324 183 175 13,684
<br />MaN 19 7744.10 82,012 183 175 14,031
<br />TUB 20 7743.75 81,709 183 175 14,378
<br />WED 21 7743.42 81,425 186 175 14,725
<br />THU 22 7743.06 81,115 186 175 15,072
<br />FRI 23 7742.68 80,789 186 175 15,419
<br />SAT 24 7742.30 80,463 186 175 15,767
<br />SUN 25 7741. 94 80,156 186 175 16,114
<br />MaN 26 7741. 55 79,824 186 175 16,461
<br />TUE 27 7741.16 79,493 186 175 16,808
<br />WED 28 7740.76 79,154 187 175 17,155
<br />THU 29 7740.36 78,817 186 175 17,502
<br />FRI 30 7740.02 78,530 186 175 17,849
<br /> -------- --------- -------- ---------- --------
<br />TOTAL 6374 5570
<br />AVG 7745.78 83,516 212 186
<br />AC-FT 12643 11048
<br />NOTE: THE FIRST 10,000 ACRE-FEET WAS RELEASED ON FRIDAY,
<br /> SEPTEMBER 9, 1994
<br />
<br />EXHIBIT A
<br />Page 3 of 4
<br />
|