<br />Al.CANV
<br />
<br />S/z 3/'1P
<br />
<br />CONSUMPTIVE USE IN ACRE FEET FOR CALIFORNIA, ARIZONA ANO NEVAOA (CY 1985 - 1996)
<br />
<br />Arizona
<br />CaJifoma
<br />Nevada
<br />Subtotal ---A:'I
<br />Unmeasured Retu~
<br />STATES TOTAL '<V
<br />
<br />Ir .,..1 I
<br />I' I
<br />1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 '-'1996
<br />1,356,930 1,734,172 1,922,737 2,229,697 2,260,272 1,864,688 1,906,071 2,246,370 2,152,410 2,182,555 2,630,873
<br />4,803,676 4,891,961 5,039,679 5,144,417 5,219,457 5,003,783 4,544,071 4,835,019 5,224,089 4,922,530 5,262.198
<br />112,271 108,863 129,420 156,213 178,135 180.510 177,712 204,402 227,542 217,464 237,824
<br />6,272,877 6,734.996 7,091,836 7,530,327 7,657.864 7,048,981 6,627,854 7,285,791 7,614,041 7.322,549 8,130,895
<br />//\ /( 1/ -221,231 -253,798 -265,413 -284,962
<br />6.272.823 6,734,996 7,091.83617,530,32 1/1.657,864 7,048.981 6,627,854 7,064,560 7,360,243 7,057,136 7,845,933
<br />
<br />'--XJ---/
<br />
<br />'='
<br /><:;"
<br />f--'
<br />Q" ",
<br />~0
<br />...:~
<br />
<br />6)
<br />
|