<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PRQJEcr
<br /> LAXE POWELL BEHIND GLEN CANYON DAM
<br />Date Reservo:l.'I: Live ..nk Pover Non Pover Ev.p Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Feh 91 f'eet ll.<:roe~Feet Acre~f'eet CFE CFE CFE CFE CFE
<br />- - - - - - - - - - - - - - - - - - - - - - - - - - - - ~ . - - - - - - - - ------------- -.----------- ---------- ------------------------------------- .--_.------
<br />1 3,671 ,02 19,979,900 18,090,400 18,900 0 420 10,100 1,800
<br />2 3,610. 93 19,967,400 16,081,000 11,800 0 430 10,200 8,300
<br />3 3,670. 80 19,949,300 18,086,300 19,300 0 440 10,300 8,100
<br />4 3,670 ,67 19,931,300 18,086,100 19,500 0 440 10,700 8,300
<br />5 3,670. 52 19,910,500 18,081,100 19,800 0 '50 10,500 1,600
<br />6 3,670. 36 19,888,300 18,090,500 19,100 0 450 10,400 8,000
<br />7 3,670. 25 19,813.000 18,086,100 19,100 0 450 10,600 8,000
<br />8 3,610. 14 19,857,800 18,083,100 19,600 0 460 10,600 8,500
<br />9 3,670. 00 19,838,500 18,085,000 19,100 0 460 10,800 7,800
<br />10 3,669 ,88 19,821,900 18,084,400 19,500 0 .70 11,200 8,100
<br />11 3,669. 75 19,803,900 18,084,500 19,600 0 480 11,100 8,800
<br />12 3,669. 64 19,788.700 18,080,300 20,100 0 480 10,800 7,700
<br />13 3,669 ,45 19,762,500 18,086,400 20,000 0 490 10,400 6,500
<br />14 3,669. 31 19,743,200 18,085,000 20,000 0 490 10,000 6,100
<br />,5 3,669. 18 19,725,300 18,081,700 20,000 0 500 9,800 6,500
<br />16 3,669. 03 19,704,700 18,081,300 20,000 0 490 9,900 6,400
<br />17 3,668. 90 19,686,800 18,079,000 20,000 0 490 11,100 -J,500
<br />18 3,66B. 67 19,655,200 18,071,700 25,600 0 490 9,500 6,200
<br />19 3,668 ,43 19,622,300 18,076,700 27,100 0 480 10,400 7,200
<br />20 ],66B. 17 19,586,600 18,078,300 27,100 0 470 10,400 6,800
<br />21 3,667 ,94 19,555,200 18,076,100 27,100 0 460 10,600 7,600
<br />22 3,667. 72 19,525,100 18,072,600 27,100 0 460 10,600 8,000
<br />23 3,667. 49 19,493,700 18,070,700 27,100 0 .60 10,800 7,700
<br />24 3,667 ,26 19,462,400 18,068,900 27,100 0 '50 10,BOO 8,000
<br />25 3,666 ," 19,425,600 18,072,500 27,100 0 440 10,800 8,400
<br />26 3,666. 70 19,386,200 18,079,200 27,100 0 440 11,000 8,200
<br />27 3,666. 49 19,357,700 18,074,500 27,100 0 440 10,800 8,100
<br />28 3,666 ,22 19,321,000 18,078,100 27,100 0 430 10,900 7,700
<br />"""" ),&69 ,00 1.~, 1(10, ~tl(l 18,081,100 2'2,500 0 ." 10,500 7.100
<br />HAl< 3,671 ,02 19,979,900 18,090,500 27,100 0 SOO 11. 200 8,800
<br />MIN 3,666 ,22 19,321,000 18,06B,900 17,800 0 420 9,500 6,100
<br />- - ~ - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ----------------- -------- ---------- ----------- -------- - - - - - - ~ - - - - - ----------<-
<br />
<br />.
<br />
<br />.
<br />
<br />TOTALS
<br />
<br />1,247,800
<br />Acre - Feet
<br />
<br />o
<br />1\cre. f'eet
<br />
<br />25,600
<br />Acre-Feet
<br />
<br />585,700
<br />Acre-Feet
<br />
<br />425,700
<br />Acre-F'eet
<br />
<br />Total Live Content
<br />Normal Water Surface
<br />Dead Storage
<br />Inact i ve Storage
<br />
<br />.... ....24322000 Acre-Feet
<br />3700.0 Feet
<br />1893000 Acre-Feet
<br />4126000 Acre-Feet
<br />
<br />Processed on; 3 -MF\R - 97
<br />
<br />...,.
<br />
<br />.-....0;.
<br />
|