<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />COLORADO RIVER STORAGE PROJECT
<br />
<br />NAV1\JO RESERVOIR BEHIND NAVAJO DAM
<br />
<br />Date
<br />
<br />Reservoir
<br />Elevatlon
<br />Feet
<br />
<br />Live
<br />Storage
<br />Acre-Feet
<br />
<br />Reservoir
<br />Releases
<br />crs
<br />
<br />Diversion
<br />NIIP
<br />crs
<br />
<br />Evap
<br />
<br />Inflow
<br />
<br />Feb 97
<br />
<br />crs
<br />
<br />crs
<br />
<br />- - - - - - - - - - - - - - - - - ~ - -- - - ~ - - - - - - - -- - - - - - - - - - - - - - - - - ~ - - - - - - . - - - -. . - - - -. - - - - . - - - - - - - - - ~. - - - - - - - - - - - - - - - - - . - - - - - - -
<br />1 6,047.07 1,191,500 250 0 10 380
<br />2 6,047.08 1,191,600 250 0 11 320
<br />3 6,047.11 1,192.000 250 0 11 440
<br />4 6,047.14 1,192,300 250 0 11 440
<br />5 6,041.14. 1,192,300 250 0 11 2.0
<br />6 6,047.14 1.192.300 250 0 11 260
<br />1 6,041.14 1,192,300 250 0 12 260
<br />B 6.047.14 1,192.300 250 0 12 260
<br />, 6,047.104 1.192.300 250 0 12 260
<br />10 6.041.14 1,192,300 250 0 12 260
<br />11 6.047.17 1,192,700 250 0 12 440
<br />12 6,047.18 1,192,800 250 0 12 320
<br />13 6,04.7.22 1,1';13,300 250 0 12 500
<br />14 6,047.2] 1,193,400 250 0 12 320
<br />15 b, 047.25 1,19],600 250 0 12 380
<br />16 6,047.29 1,194,100 250 0 13 SOO
<br />11 6,047.31 1.194,300 250 0 13 380
<br />18 6,047.33 1,194,500 250 0 13 380
<br />19 6,047.39 1,195,200 250 0 13 610
<br />20 6,047.4.5 1,195,900 250 0 14 610
<br />21 6,047.52 1,196,100 2SO 0 " 610
<br />" 6,047.56 1,197,200 250 0 14 500
<br />23 6,047.60 1,191,600 250 0 IS SOO
<br />" 6,047.62 1,197,900 250 0 16 3.0
<br />25 6,047.66 1,198,300 250 0 16 SOO
<br />26 6,047.n 1.198,900 250 0 16 560
<br />27 6,047.76 1,199,500 2S0 0 16 560
<br />2. 6,04.7.80 1,199,900 250 0 17 SOO
<br />MElIN 6,047 ,3> l,194,~OO 250 0 13 420
<br />MAX 6,047. 80 1,199,900 250 0 11 670
<br />MIN 6,047. 07 1.191,500 250 0 10 260
<br />- . - - - - - - - - - - - - - - ~ - - - - - - - - - - - - - - - - ~ - ~ - - - - - - - -- - - - - - - - - - - - - ~ - - - .----------- -~----------------------
<br />TOTALS 14,000 0 710 23,300
<br /> Acre-Feet Acre-Peet Acre-Feet Acre-Feet
<br />
<br />.
<br />
<br />.
<br />
<br />Total Live Content
<br />Normal Water Surface
<br />Dead Storage
<br />Inactive Storage
<br />
<br />1695900 Acre-Feet
<br />6085.0 Feet
<br />12612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />Processed on: ]-HAR-97
<br />
<br />--
<br />
|