<br />- ~')
<br /> ,
<br /> ,...
<br /> c..n
<br />m r:::J AGREEMENT WATER SUMMER STORED WATER
<br /> 0 PG 2
<br /> KANSAS TRANSIT LOSS KEESEE
<br /> MAR
<br />f 1994, INFLOII RELEASE EVAP OlIN INFLOII RELEASE EVAP OlIN INFLOII RELEASE EVAP OlIN
<br /> 5301.48 , 0.00 : 211.94
<br />1, 0.00 0.00 3.50 5297.98 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 211.80
<br /> 2 , 0.00 0.00 3.48 5294.50 , 0.00 0.00 0.00 0.00 : 0.00 0.00 0.14 211.66
<br />_I 3 , 0.00 0.00 3.47 5291.03 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 211.52
<br />4 : 0.00 0.00 3.51 5287.52 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 211.38
<br />5 : 0.00 0.00 3.50 5284.02 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 211.24
<br />6, 0.00 0.00 3.49 5280.53 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 211.10
<br /> 7 , 0.00 0.00 3.47 5277.06 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 210.96
<br />I 8, 0.00 0.00 3.46 5273.60 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 210.82
<br />9 , 0.00 0.00 3.43 5270.17 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 210.68
<br />10 , 0.00 0.00 3.42 5266.75 : 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 210.54
<br />~ 11 0.00 0.00 3.40 5263.35 : 0.00 0.00 0.00 0.00 : 0.00 0.00 0.14 210.40
<br /> 12 0.00 0.00 3.44 5259.91 , 0.00 0.00 0.00 0.00 : 0.00 0.00 0.14 210.26
<br />'I 13 0.00 0.00 3.43 5256.48 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 210.12
<br />14 0.00 0.00 3.41 5253.07 : 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 209.98
<br />15 0.00 0.00 3.40 5249.67 : 0.00 0.00 0.00 0.00 , 0.00 0.00 0.14 209.84
<br />16 , 0.00 0.00 3.38 5246.29 : 9830.49 0.00 0.00 9830.49 : 0.00 0.00 0.14 209.70
<br /> 17, 0.00 0.00 3.42 5242.87 , 0.00 0.00 6.42 9824.07 , 0.00 0.00 0.14 209.56
<br />,1 18 , 0.00 0.00 4.37 5238.50 0.00 0.00 8.19 9815.88 , 0.00 0.00 0.17 209.39
<br />19 0.00 0.00 4.36 5234.14 0.00 0.00 8.18 9807.70 , 0.00 0.00 0.17 209.22
<br />20 0.00 0.00 4.19 5229.95 0.00 0.00 7.86 9799.84 , 0.00 0.00 0.17 209.05
<br />21 0.00 0.00 4.02 5225.93 0.00 0.00 7.54 9792.30 , 0.00 0.00 0.16 208.89
<br /> 22 0.00 0.00 7.24 5218.69 0.00 0.00 13.57 9778.73 , 0.00 0.00 0.29 208.60
<br />, 23 0.00 0.00 5.96 5212.73 0.00 0.00 11.17 9767.56 , 0.00 0.00 0.24 208.36
<br />24 0.00 0.00 3.69 5209.04 0.00 0.00 6.91 9760.65 , 0.00 0.00 0.15 208.21
<br />25 0.00 0.00 3.06 5205 .98 0.00 0.00 5.72 9754.93 , 0.00 0.83 0.12 207.26
<br />26 , 0.00 0.00 3.05 5202.93 0.00 0.00 5,71 9749.22 : 0.00 29.75 0.12 177.39
<br /> 27 , 0.00 0.00 2.89 5200.04 0.00 0.00 5.41 9743.81 , 0.00 29.75 0.10 147.54
<br />I 28 , 0.00 0.00 4.30 5195.74 0.00 0.00 8.06 9735.75 : 0.00 29.75 0.12 117.67
<br />29 : 0.00 0.00 1.74 5194.00 0.00 0.00 3.26 9732.49 , 0.00 29.75 0.04 87.88
<br />30 0.00 0.00 2.54 5191.46 0,00 0.00 4.76 9727.73 0.00 29.75 0.04 58.09
<br />31 0.00 0.00 3.67 5187.79 0.00 0.00 6.88 9720.85 0.00 29.75 0.04 28.30
<br />I TOT 0.00 0.00 113.69 9830.49 0.00 109.64 0.00 179.33 4.31
<br /> SUMMER STORED WATER
<br />.-
<br /> PG 2
<br />I FT. BENT AMITY LAMAR
<br />MAR
<br />1994: INFLOII RELEASE EVAP OWN INFLOII RELEASE EVAP OWN INFLOII RELEASE EVAP OWN
<br /> 904.66 759.11 1762.01
<br />I 1 0.00 0.00 0.60 904.06 0.00 0.00 0.50 758.61 0.00 0.00 1.16 1760.85
<br />2 0.00 0.00 0.59 903.47 0.00 0.00 0.50 758.11 0.00 0.00 1.16 1759.69
<br />3 0.00 0.00 0.59 902.88 0.00 0.00 0.50 757.61 0.00 0.00 1.15 1758.54
<br />4 0.00 0.00 0.60 902.28 0.00 0.00 0.50 757.11 0.00 0.00 1.17 1757.37
<br /> 5 0.00 0.00 0.60 901.68 0,00 0.00 0.50 756.61 0.00 0.00 1.16 1756.21
<br />t 6 0.00 0.00 0.60 901.08 0.00 0.00 0.50 756.11 0,00 0.00 1.16 1755.05
<br />7 0.00 0.00 0.59 900.49 0.00 0.00 0.50 755.61 0.00 0.00 1.15 1753.90
<br />8 0.00 0.00 0.59 899.90 0.00 0.00 0.50 755.11 0.00 0.00 1.15 1752.75
<br />9 0.00 0.00 0.58 899.32 0.00 0.00 0.49 754.62 0.00 0.00 1.14 1751.61
<br /> 10 0.00 0.00 0.58 898.74 0.00 0.00 0.49 754.13 0.00 0.00 1.14 1750.47
<br /> 11 0.00 0.00 0.58 898.16 0.00 0.00 0.49 753.64 0,00 0.00 1.13 1749.34
<br />II 12 0.00 0.00 0.59 897.57 0.00 0.00 0.49 753.15 0.00 0.00 1.14 1748.20
<br />13 0.00 0.00 0.58 896.99 0.00 0.00 0.49 752.66 0.00 0.00 1.14 1747.06
<br />14 0.00 0.00 0.58 896.41 0.00 0,00 0.49 752.17 0.00 0.00 1.13 1745.93
<br /> 15 0.00 0.00 0.58 895.83 0.00 0.00 0.49 751.68 0.00 0.00 1.13 1744.80
<br />t 16 0.00 0.00 0.58 895.25 0.00 0.00 0.48 751.20 0.00 0.00 1.13 1743.67
<br />17 0.00 0.00 0.58 894.67 0.00 0.00 0.49 750.71 0.00 0.00 1.14 1742.53
<br />18 0.00 0.00 0.75 893.92 0.00 0.00 0.63 750.08 0.00 0.00 1.45 1741.08
<br />19 0.00 0,00 0.74 893.18 0.00 0.00 0.62 749.46 0,00 0.00 1.45 1739.63
<br /> 20 0.00 0.00 0.72 892.46 0.00 0.00 0.60 748.86 0.00 0.00 1.39 1738.24
<br /> 21 0.00 0.00 0.69 891.77 0.00 0.00 0.57 748.29 0.00 0.00 1.34 1736.90
<br />I 22 0.00 0.00 1.23 890.54 0.00 0.00 1.04 747.25 0.00 0.00 2.40 1734.50
<br />23 0.00 0.00 1.02 889.52 0.00 0.00 0.86 746.39 0.00 0.00 1.98 1732.52
<br />24 0.00 0.00 0.63 888.89 0.00 0.00 0.53 745.86 0.00 0.00 1.22 1731.30
<br /> 25 0.00 0.00 0.52 888.37 0.00 0.00 0.44 745.42 0.00 0.00 1.02 1730.28
<br /> 26 0.00 0.00 0.52 887.85 0.00 0.00 0.44 744.98 0.00 0.00 1.01 1729.27
<br />I 27 0.00 0.00 0.49 887.36 0.00 0.00 0.41 744.57 0.00 0.00 0.96 1728.31
<br />28 0.00 0.00 0.73 886.63 0.00 328.01 0.62 415.94 0.00 0.00 1.43 1726.88
<br />29 0.00 0.00 0.29 886.34 0.00 415.80 0.14 0.00 0.00 0.00 0.58 1726.30
<br /> 30 0.00 0.00 0.43 885.91 0.00 0.00 0.00 0.00 0.00 0.00 0.85 1725.45
<br /> 31 0.00 0.00 0,63 885.28 0.00 0.00 0.00 0.00 0.00 0.00 1.22 1724.23
<br />I TOT 0,00 0,00 19.38 0.00 743.81 15.30 0.00 0.00 37.78
<br />I
<br />
|