<br /> ...
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJ~~T
<br /> CRYSTAL RESERVOIR BEHIND CRYSTAL DAM
<br />Date Reservoir Uve Power Non Power Diversion I nfl ow Unreg Side
<br /> Elevation Storage Releases Releases Gun TUMel Inflow I nfl ow
<br />Fob 96 Feet Acre-feet CFS CFS CFS CFS CFS CFS
<br />-----~----------------------------------------------------------------------------------------.------------.--------------
<br />I 6,747.89 15,500 990 0 0 ',200 no 39
<br />2 6,748.42 15,700 1,000 0 0 1,100 490 78
<br />3 6,747.18 15,300 1,000 0 0 820 620 34
<br />4 6,745.73 14,900 990 0 0 790 420 51
<br />5 6,745.60 14,900 1,000 0 0 1,000 620 85
<br />6 6,748.31 15,600 1,000 0 0 1,400 540 53 .
<br />7 6,748.18 15,600 1,000 0 0 990 570 61
<br />8 6,749.45 15,900 1,000 0 0 1,200 620 89
<br />9 6,748.35 15,600 1,000 0 0 860 570 68
<br />10 6,747.20 15,300 1,000 0 0 850 500 39
<br />11 6,744.02 14,400 990 0 0 550 320 24
<br />12 6,742.82 14,100 980 0 0 810 370 11
<br />13 6,741.98 13,900 970 0 0 860 820 10
<br />14 6,743.40 14,300 970 0 0 1,200 780 13
<br />15 6,747.70 15,400 980 0 0 1,600 600 11
<br />16 6,748.40 15,600 1,000 0 0 1,100 690 13
<br />17 6,749.05 15,800 ',000 0 0 1,100 550 15
<br />18 6,747.88 ' 15,500 1,000 0 0 840 680 17
<br />19 6,749.05 15,800 1,000 0 0 1,200 650 13
<br />20 6,747.85 15,500 1,000 0 0 830 750 24
<br />21 6,747.92 15,500 1,000 0 0 1,000 790 35
<br />22 6,750.65 16,300 1,000 0 0 1,400 920 40
<br />23 6,750.88 16,400 1,000 0 0 1,100 760 83
<br />24 6,753.04 17,000 1,000 0 0 1,300 620 39
<br />25 6,749.94 16,100 1,000 0 0 560 660 36
<br />26 6,753.60 17,200 1,000 0 0 1,500 740 39
<br />27 6,753.80 17,200 1,000 0 0 1,000 590 17
<br />28 6,753.64 17,200 1,000 0 0 990 580 18 .
<br />29 6,753.23 17,000 1,000 0 0 950 560 14
<br />MEAN 6,748.45 15,700 1,000 0 "- 1,000 620 37
<br />MAX 6,753.80 17,200 1,000 0 0 1,600 920 89
<br />MIN 6,741.98 13,900 970 0 0 550 320 10
<br />--.--.----------.._---------..._---------------.-....---------------------------------------------------------------------
<br />TOTALS 57,700 0 0 59,600 35,900 2,100
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />._----------------------~-------------~-_.---_.._--------------.._----------.~-----------------------------.--------------
<br />
<br />Total Live Content ...........
<br />Normal Water Surface .........
<br />
<br />Dead Storage .................
<br />Inact ive Storage .............
<br />
<br />17536 Acre-Feet
<br />6755.0 Feet
<br />noo Acre-Feet
<br />4645 Acre-Feet
<br />
<br />Processed o~: 4-MAR-96
<br />
|