<br /> ~
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> MORROW POINT RESERVOIR BEHIND MORROW POINT OAM
<br />Date Reservoir Live Power Non Power Evap Inflow Unreg Side
<br /> Elevat;on Storage Releases Releases Inflow I nfl ow
<br />Feb 96 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 7,154.41 '12,500 1,100 D 0.4 1,200 680 26
<br />2 7,155.14 113,100 1,000 0 0.4 1,300 410 52
<br />3 7,155.54 113,400 790 0 0.4 950 590 23
<br />4 7,156.24 114,000 730 0 0.4 1,000 370 34
<br />5 7,156.48 114,200 920 0 0.4 1,000 530 57
<br />6 7,155.35 113,300 1,300 0 0.4 880 490 35 .
<br />7 7,155.17 113,100 930 0 0.4 860 510 41
<br />8 7,154.92 112,900 1,100 0 0.4 ',000 530 59
<br />9 7,154.58 112,700 790 0 0.4 660 500 46
<br />10 7,153.61 111,900 810 0 0.4 420 460 26
<br />11 7,152.90 111,300 530 0 0.4 240 290 16
<br />12 7,151.88 110,500 800 0 0.4 390 360 7.1
<br />13 7,149.76 108,800 850 0 0.4 6.8 810 6.8
<br />14 7,149.38 108,600 1,200 0 0.4 1,000 770 8.3
<br />15 7,147.71 107,300 1,600 0 0.4 920 590 7.4
<br />16 7,147.16 106,800 1,100 0 0.4 870 680 8.5
<br />17 7,147.74 107,300 1,100 0 0.4 1,300 530 10
<br />18 7,148.69 108,100 820 0 0.4 1,200 660 11
<br />19 7,150.14 109,100 1,200 0 0.4 1,700 640 8.9
<br />20 7,151.06 109,800 810 0 0.4 1,200 720 16
<br />21 7,151.31 110,000 980 0 0.5 1,100 760 23
<br />22 7,150.08 109,100 1,400 0 0.5 870 880 27
<br />23 7,149.41 108,600 980 0 0.5 740 680 55
<br />24 7,147.78 107,300 1,300 0 0.5 670 580 26
<br />25 7,148.50 107,900 520 0 0.5 810 620 24
<br />26 7,148.86 108,200 1,500 0 0.5 1,600 700 26
<br />27 7,149.06 108,300 1,000 0 0.5 1,100 570 11
<br />28 7,149.83 108,900 980 0 0.5 1,200 560 12
<br />29 7,151.46 110,200 930 0 0.6 1,600 550 9.1 .
<br />MEAN 7,151.52 110,300 1,000 0 0.4 960 590 25
<br />MAX 7,156.48 114,200 1,600 0 0.6 1,700 880 59
<br />MIN 7,147.16 106,800 520 0 0.4 6.8 290 6.8
<br />-------------...----------.-...-------------.---.-----.-.-----------------------------------------------------------------
<br />TOTALS 57,500 0 24 55,300 33,700 1,400
<br /> Acre-Feet Acre- Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />--------------------------.------------.------------------------------~-------------------------------_._-------------~---
<br />
<br />Total Live Content ...........
<br />Normal Water Surface .........
<br />Dead Storage.................
<br />Inactive Storage .............
<br />
<br />117025 Acre-Feet
<br />7160.0 Feet
<br />165 Acre-Feet
<br />74905 Acre-Feet
<br />
<br />Processed on: 4-MAR-96
<br />
|