<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />SEEOSKAOEE PROJECT
<br />
<br />FONTENELLE RESERVOIR BEHIND FONTENELLE DAM
<br />
<br />Date
<br />
<br />Reservoir
<br />Elevation
<br />Feet
<br />
<br />CFS
<br />
<br />Evap
<br />
<br />Inflow
<br />
<br />Live
<br />Storage
<br />Acre-Feet
<br />
<br />Power
<br />Releases
<br />CFS
<br />
<br />Non Power
<br />Releases
<br />CFS
<br />
<br />Feb 96
<br />
<br />CFS
<br />
<br />---------...--------------------------------.---------------.------.--------.---._---_..._--------------------------------
<br />1 6,479.33 162,500 1,300 0 8.8 390
<br />2 6,478.96 160,600 1,300 0 8.7 330
<br />3 6,478.58 158,600 1,300 0 8.6 330
<br />4 6,478.20 156,600 1,300 0, 8.5 330
<br />5 6,4n.82 154,700 1,300 0 8.5 350
<br />6 6,4n.44 152,800 1,300 0 8.4 370
<br />7 6,4n.07 150,900 1,300 0 8_3 400
<br />8 6,476.76 149,400 1,300 0 8.3 480
<br />9 6,476.47 148,000 1,200 0 8.2, 480
<br />10 6,476.20 146,600 1,200 0 8.2 540
<br />11 6,475.91 145,200 1,200 0 8.1 500
<br />12 6,475.62 143,800 1,200 0 8_1 530
<br />13 6,475.33 142,400 1,200 0 8.0 510
<br />14 6,475_05 141,000 1,200 0 7.9 530
<br />15 6,474.78 139,800 1,200 0 7.9 570
<br />16 6,474.53 138,600 1,200 0 7.9 620
<br />17 6,474.26 137,300 1,200 0 7.8 580
<br />18 6,474.00 136,100 1,200 0 7.8 610
<br />19 6,473_ 76 135,000 1,200 0 7.7 670
<br />20 6,473.53 133,900 1,200 0 7.7 700
<br />21 6,473.28 132,800 1,200 0 7.6 630
<br />22 6,473.01 131,500 1,200 0 7.6 580
<br />23 6,472.73 130,300 1,200 0 7.5 580
<br />24 6,472.45 129,000 1,200 0 7.5 560
<br />25 6,472.17 127,800 1,200 0 7.4 570
<br />26 6,471.90 126,600 1,200 0 7.4 600
<br />27 6,471_60 125,200 1,200 0 7.3 540
<br />28 6,471 _28 123,800 1,200 0 7.3 500
<br />29 6,470_96 122,400 1,200 0 7.2 500
<br />MEAN 6,474.93 140,800 1,200 0 7.9 510
<br />MAll 6,479_33 162,500 1,300 0 8.8 700
<br />MIN 6,470_96 122,400 1,200 0 7.2 330
<br />..------..--..------....--------------------...----..-----..-----------.--.----------------...---.------------------------
<br />TOTALS 71,100 0 460 29,600
<br /> Acre-feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />Total live Content ...........
<br />Normal Water Surface .........
<br />Dead Storage.................
<br />Inactive Storage .............
<br />
<br />344800 ~cre-Feet
<br />6506.0 Feet
<br />560 Acre-Feet
<br />194300 Acre-feet
<br />
<br />Processed on: 1-MAR-96
<br />
<br />,
<br />
<br />~ ~
<br />
<br />RECEIVED
<br />MAR 0 7 1996
<br />
<br />Colorado WBI...
<br />Conservation Board
<br />
<br />.
<br />
<br />.
<br />
|