|
<br /> ...
<br /> MONTHLY RESERVOIR SUMMARY
<br /> BOULDER RIVER ?ROJECT
<br /> LAKE MEAD BEHIND HOOVER DAM
<br />Date Reservoi r Live Power Non Power Inflow
<br /> Elevation Storage Releases Releases
<br />Jan 96 Feet Acre-Feet CFS CFS CFS
<br />---------_._-------------------~..----------------------------------------------------------------------------------------
<br />I 1,191.06/ 21,644,400 7,000 0 16,900
<br />2 1,191.05 21,643,000 11,600 0 10,900
<br />3 1,191.11 21,651,400 10,500 0 14,800
<br />4 1,191.15 21,657,000 11,000 0 13,800
<br />5 1,191.21 21,665,400 11,000 0 15,300 .
<br />6 1,191.33 21,682,200 7,500 0 16,000
<br />7 1,191.47 21,701,800 7,000 0 16,900
<br />8 1,191.52 21,708,800 '1,200 0 14,700
<br />9 1,191.57 21,715,800 11,000 0 14,600
<br />10 1,191.60 21,720,000 12,200 0 14,300
<br />II 1,191.66 21,728,400 13,400 0 17 ,600
<br />12 1,191.76 21,742,400 7,700 0 14,800
<br />13 1,191.91 21,763,400 6,500 0 17,100
<br />14 1,192.06 21,784,500 6,800 0 17,400
<br />15 1,192.16 21,798,600 9,300 0 16,400
<br />16 1,192.17 21,800,000 8,200 0 9,000
<br />17 1,192.29 21,816,900 9,600 0 18,100
<br />18 1,192.33 21,822,500 12,900 0 15,800
<br />19 1,192.39 21,831,000 9,400 0 13,700
<br />20 1,192.57 21,856,400 6,900 0 19,700
<br />21 1,192.70 21,874,700 7,500 0 16,700
<br />22 1,192.75 21,881,800 11,500 0 15,100
<br />23 1,192.81 21,890,200 10,600 0 14,900
<br />24 1,192.88 21,900,100 9,200 0 14,200
<br />25 1,192.98 21,914,200 10,500 0 17,600
<br />26 1,193.07 21,926,900 9,900 0 16,300
<br />27 1,193.17 21,941,000 6,800 0 13,900 .
<br />28 1,193.34 21,964,900 6,100 0 18,200
<br />29 1,193.39 21,972,000 10,900 0 14,500
<br />30 1,193.42/ 21,976,200 13,200 0 15,300
<br />31 1,193.45 21,980,400 11,900 0 14,100
<br />MEAN 1,192.20, 21,805,000 9,600 0 15,400
<br />MAX 1,193.45 21,980,400 13,400 0 19,700
<br />MIN 1,191.05 ' 21,643,000 6,100 0 9,000
<br />
<br />TOTALS
<br />
<br />593,100
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />948,600
<br />Acre-Feet
<br />
<br />Totat live Content ...........27377000 Acre-Feet
<br />Normal \.later Surface......... 1219.6 Feet
<br />Dead Storage ................. 2378000 Acre-Feet
<br />Inacti.....e Storage ............. 3997000 Acre-Feet
<br />
<br />Processed on: 1-FEB-96
<br />
|