<br /> 1~'?~?'"
<br /> " )._ J ~:)
<br />Table 4. Onsile measuremenls and chemical data for surface-waler siles in the Uncompahgre Projecl area,
<br />I 991-92--Conlinued
<br /> Oxy- Sul-
<br /> gen, Hard- Cal. Magne- Sodium, Potas- Alka- fate, Chlo- Fluo-
<br /> Oxy. dlsa clum, slum, slum, Unity, ride, ride,
<br />Silo ness, dls- dls.
<br /> gen, solved total dls- dla. dls. lab dla- dls-
<br />code Date dls- (per- (mgIL solved solved solved solved (mgIL solved solved solved
<br />(pi. I) solved cent (mgIL (mgIL (mgIL as (mgIL as (mgIL (mgIL (mgIL
<br /> (mgIL) as Na) as
<br /> .atu- CaC03) as Ca) asMg) asK) CaC03) SO.> asCI) as F)
<br /> ration)
<br />DRY 1 07-10-91 8.0 101 620 180 42 64 2,8 211 540 9,7 0,90
<br />DRYI 07-23-91 7,0 94 580 170 38 52 3J 197 490 7.3 ,70
<br />DRY I 10.21-91 10J 113 560 160 39 52 2,9 206 500 3,0 ,70
<br />DRYI 11.13-91 9,8 96 640 180 46 64 3,2 219 520 9J .70
<br />DRYI 12-12-91 ]0,5 95 640 180 47 68 3,5 206 580 13 ,70
<br />DRYI 01-14-92 12,2 100 770 210 60 90 3.4 229 620 15 .70
<br />DRYI 02-10-92 11.9 113 750 200 61 100 4,8 245 670 15 ,60
<br />DRY] 02.20-92 730 190 61 tOO 4,0 217 690 14 1.3
<br />DRYI 03-27-92 9.2 100 520 140 41 70 3,8 177 450 II ,30
<br />DRYI 05-12-92 8.4 97 350 100 24 33 2.8 136 250 5.4 ,40
<br />DRYI 06-10-92 8.3 102 510 150 34 49 3,1 191 410 9,7 ,60
<br />DRY2 02.10-92 11.3 108 720 190 59 99 4.5 246 620 15 ,60
<br />DRY3 02-10-92 11.2 107 700 180 61 100 4,5 239 640 15 .60
<br />DRY4 02-11-92 12,7 115 510 140 39 45 3.7 231 320 8.3 ,60
<br />DRY5 07-10-91 7,6 105 360 100 27 25 4.2 209 220 6.1 ,50
<br />DRY5 07-23-91 8,6 123 550 160 36 23 6.6 208 400 3,4 .60
<br />DRY5 02-11-92 11.7 101 370 110 24 33 3,1 179 220 6.4 ,40
<br />ASH 02-10-92 2.100 460 220 670 11 271 3,100 42 ,80
<br />CAL 02-11-92 1.600 430 120 250 7.2 299 1,700 20 ,90
<br />CCI 02-11-92 12.0 118 1,000 270 80 92 3,5 256 840 12 1.2
<br />CC2 02-11.92 11.4 104 420 110 36 40 3,1 250 230 7,3 .50
<br />sac 07-]8-91 9,8 III 100 30 6,8 6,3 1.7 89 26 2,1 ,20
<br />DeCI 07-17-91 8.1 99 490 120 46 97 3,3 160 480 9.1 ,30
<br />DCCI 02-20-92 2.200 440 270 510 9.2 337 2,700 55 .40
<br />DCCI 04-28-92 8,8 99
<br />DCCI 06-09-92 8,5 94
<br />DCC2 02-20-92 2.300 430 290 450 9,1 353 2,800 62 1.6
<br />CDl 07-24-91 8.5 100 340 93 26 44 3.0 134 310 5,2 .30
<br />CDI 10-29-91
<br />CDI 02-20-92 1,300 270 140 250 6.9 310 1,300 26 ,70
<br />CDI 03-03-92 9.6 93 1,100 240 130 260 8,2 293 1,300 31 .50
<br />CDI 03-27-92 9.0 91
<br />CDI 04-28-92 8,7 93
<br />CDI 06-09-92 8,8 95 290 76 24 39 2,7 117 230 4.6 ,30
<br />CDI 06-23-92 8,1 101
<br />CDI 07-14-92 8,6 99 340 90 29 48 2.8 141 280 4.4 ,30
<br />CDI 08-11-92 8,0 93
<br />CO2 03-03-92 10,2 100 940 180 120 210 5.9 279 990 21 ,50
<br />CD3 03-03-92 10.0 102 900 180 110 200 5,9 316 940 22 .60
<br />CD4 07-24-91 7,9 95 720 170 72 100 7.0 290 610 II .40
<br />CD4 03-ll3-92 9.8 105 790 150 100 150 5.4 337 790 18 .50
<br /> HYDROLOGIC AND BIOLOGICAL DATA 33
<br />
|