<br />Table 4, Onsite measurements and chemical data for surface-water sites in the Uncompahgre Project area,
<br />1991-92--Continued
<br /> Specific pH, Water
<br /> Site Stream conduc- field temper-
<br /> code Site name Dale Time discharge (stan-
<br /> (pi. 1) (1t'/s) lance dard alure
<br /> (~S1cm) units) (OC)
<br />DRYI Dry Creek at DIO Road, near mouth 07-10-91 1400 74 1,250 8.1 17.5
<br />DRYI 07-23-91 1500 86 1,230 8.0 20.5
<br />DRYI 10-21-91 1140 169 1,200 8.3 11.0
<br />DRYI 11-13-91 1030 128 1,310 8,3 6.5
<br />DRY! 12-12-91 1030 74 1,370 8,2 3.5
<br />DRYI 01-14-92 1000 52 1,630 8.3 0
<br />DRY I 02-10-92 1200 69 1,630 8.5 5,0
<br />DRYI 02-20-92 1420 54 1,600 8,2 6.5
<br />DRYI 03-27-92 1140 65 1,200 8.4 10,5
<br />DRYI 05-12-92 1030 200 795 8.2 13.5
<br />DRYI 06-10.92 1105 96 1,170 8,3 16.5
<br />DRY2 Dry Creek at Begonia Road 02-10-92 1440 56 1.550 8,3 5.0
<br />DRY3 Dry Creek al Highway 348 02-10-92 1545 55 1.540 8.4 5,0
<br />DRY4 Dry Creek at 5600 Road 02-11-92 1130 20 1,000 8.4 3,0
<br />DRY5 Dry Creek at Holly Road, below CQ lateral 07-10-91 1130 3.0 750 7,7 22,0
<br />DRY5 07-23-91 1320 2.2 1,050 8.1 23.0
<br />DRY5 02-11-92 0940 4.5 768 8.2 1.0
<br />ASH Drain on Ash Mesa at BRoad 02-10-92 1250 E,OI 5,290 7.7 3,0
<br />CAL Drain near 5600 and Fern Roads on California 02-11-92 1220 E.05 3,210 8,0 2.0
<br /> Mesa
<br />CCI Coal Creek at Fern Road, near mouth 02-11-92 1310 2,6 1,940 8.2 6,0
<br />CC2 Coal Creek at Jig Road 02-11-92 0820 15 898 8.3 3.0
<br />sac South Canal at Uncompahgre Road 07-18-91 1510 745 225 7,9 11.0
<br />DCCI Dry Cedar Creek. al Highway 550. near mouth 07-17-91 1050 II 1,240 8,2 15,0
<br />DCC! 02-20-92 1215 2,0 4,930 8,0 2.5
<br />DCCI 04-28-92 1000 6.4 1,840 8,3 11.0
<br />DCCI 06-09-92 1135 23 968 8,1 10.5
<br />DCC2 Dry Cedar Creek al Sunshine Road 02-20-92 1110 .77 4,920 8.1 2,0
<br />CDI Cedar Creek at Highway 50, near mouth 07-24-91 1145 EI50 800 8,0 13.5
<br />CD! 10.29-91 1140 45 2,!90 8.3 4.5
<br />CDI 02-20-92 1000 15 2,620 8.5 2.0
<br />CDI 03-03-92 0845 18 2,810 8,1 5,0
<br />CDI 03-27-92 0815 22 2,630 8,3 6.5
<br />CDI 04-28-92 0850 68 1.340 8,3 9,5
<br />CDI 06-09-92 0920 200 702 8.4 9.5
<br />CDI 06-23-92 1400 213 769 8.1 16,0
<br />CDI 07-14-92 1015 208 839 8,2 12.5
<br />CDI 08-11-92 0845 178 841 8,3 13.0
<br />CD2 Cedar Creek at Stough Avenue 03-03-92 0950 15 2,200 8,3 5.0
<br />CD3 Cedar Creek at Miguel Road, at Fairview 03-03-92 1150 12 2,310 8.4 6.0
<br />CD4 Cedar Creek at AB Lateral 07-24-91 0830 5.5 1.630 7.9 13,0
<br />CD4 03-03-92 1245 12 2,010 8,4 7.5
<br />32 Physical, Chemical, and Biological Data for the Detailed Study of Irrigation Drainage In the Uncompahgre Project Area
<br /> and In the Grand Valley, West-Central Colorado, 1991-92
<br />
|