<br />"-
<br />
<br />MONTHLY R~SERVOIR SUMMARY
<br />
<br />COLORADO RIVr.R STORAGE PROJECT
<br />
<br />CRYSTAL RESERVOIR BEHIND CRYSTAL DAM
<br />
<br />Dat.e ReservOlr Live Power Non pow.:' r Olver-sian Inflow Unreg Slde
<br /> Elevation Storage Rele,1ses Releases Gun Tunnel Inflow Inflow
<br />Jan 2000 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br /> - - - - ~ - - - -- -------- ----------- ----------- - - ~ - - - - - - -- --------
<br />1 6,747. 79 15,500 1,200 0 0 1,]00 500 93
<br />2 6,747 .67 15,500 1,200 0 O. 2 1,200 580 73
<br />3 6,747 .34 15,400 1,200 0 0 1,200 520 51
<br />4 6,746. 86 15,200 1,200 0 0 1,100 380 20
<br />5 6.7<17 . 85 15,500 1,200 0 0 1,300 460 58
<br />6 6,747. .. 15,500 l,oaO 0 0 1,000 480 35
<br />7 1i.7'l.7 .91 15,500 1,000 0 0 1,000 520 34
<br />8 6,747. 78 15,500 990 0 0 980 390 B3
<br />9 6,747. 34 15,400 1,000 0 0, 950 520 52
<br />10 6,748 01 15,500 960 0 4 .3 1,100 590 27
<br />11 6,749. 38 15,900 800 0 4 .1 1,000 470 67
<br />12 6,749. 73 16,000 810 0 0 860 470 52
<br />13 6,749. 65 16,000 810 0 0 790 600 65
<br />14 6,749. 43 16,000 810 0 0 770 430 54
<br />15 6,748. 95 15,800 800 0 0 730 480 57
<br />16 6,748 .20 15,600 800 0 0 690 410 23
<br />17 6,748 .22 15,600 '00 0 0 800 570 56
<br />18 6,749. 14 15,900 800 0 0 940 650 74
<br />19 G,749. 33 15,900 '00 0 0 830 610 55
<br />20 6,750. 20 16,200 810 0 0 930 620 99
<br />21 G,750. 06 16,100 810 0 0 790 490 78
<br />22 6,750 .68 1G,3oo 810 0 0 900 610 12
<br />" 6,751 .46 16,500 810 0 0 920 590 45
<br />24 6,752. 16 16,700 810 0 0 910 560 "
<br />25 6,750 .76 16,]00 800 0 0 600 510 81
<br />26 6,749 74 16,000 '00 0 0 650 770 74
<br />27 6,747. 05 15,300 800 0 0 <10 570 78
<br />28 6,746 .11 15,000 190 0 0 660 600 55
<br />29 6,744 .34 14,500 790 0 0 .3 540 270 57
<br />30 6,742 43 14,000 210 640 0 590 490 76
<br />31 6,741 .42/ 13,700 1.0 900 1 .2 770 670 99
<br />MEAN 6,748 .22 15,600 850 50 0 .3 880 530 62
<br />MAX 6,752 .16 I 16,700 1,200 900 4 3 1, 300 770 99
<br />MIN 6,741 .42 13,700 10 0 0 <10 270 20
<br />----------- ------------ --------- ----------- -----------
<br />TQi:r>:.L5 52,400 3,100 20 54,000 ]2,600 ],800
<br /> Acre - Feet Acre-F'eet Acre-F'eet Acre -Feet Acre-F'eet Acre-feet
<br />----------- ----------- ---------- -----------.---. ------------._------------,----------
<br /> Total Live Content 17536 :r>:.cre.Feet
<br /> NOl-mal Water Surface 6755.0 Peet
<br /> Dead Storage 7700 Acre - Peet
<br /> Inactive Storage 4645 Acr:e-Feet
<br /> Processed all: I-Peb-2000
<br />
|