<br />r
<br />
<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />COLORADO RIVER STORAGE PROJECT
<br />
<br />MORROW POINT RESERVOIR BEHIND MORROW POINT DAM
<br />
<br />Date Res~l~oir
<br />E:le'/atLon
<br />Jan 2000 F~et
<br />
<br />Llve
<br />St.orage
<br />Acre-Feet
<br />
<br />Po~er
<br />Releases
<br />CFS
<br />
<br />Non Powe r
<br />Releases
<br />CFS
<br />
<br />EV.1p
<br />
<br />Inflo....
<br />
<br />cp.s
<br />
<br />CFS
<br />
<br />Unreg
<br />Inflow
<br />CFS
<br />
<br />Side
<br />Inflo....
<br />CFS
<br />
<br /> 7,154 .67 112,700 1,300 0 0 .3 1,200 410 42
<br />, 7,154 .76 112,800 1,100 0 0 3 1,200 510 33
<br />3 7,15'1 B7 112,900 1,100 0 O. 3 1,200 470 "
<br />4 7.154 .53 112,600 1,100 0 O. 3 980 360 9.2
<br />5 7,154 .55 112,700 1,300 0 0 .3 1,300 410 26
<br />6 7.154 .94 113,000 970 0 o. 3 1,100 450 16
<br />7 7,155 .43 113,400 970 0 O. 3 1,200 480 15
<br />8 7,155. 83 11],700 890 0 O. 3 1,100 no 3?
<br />9 7,155. 94 113,800 900 0 O. 3 940 470 23
<br />10 7,156. 09 113,900 1,000 0 0 .3 1,100 560 12
<br />11 7,156. 19 114,000 930 0 0 .3 970 4{lO 30
<br />12 1,ISt. .1B IH,OOO BOO 0 0 3 BOO ..20 ,.
<br />13 7,156 .20 11<1,000 730 0 O. 3 740 530 29
<br />14 7,156 .36 114,100 no 0 o. 3 790 380 ,.
<br />15 7,156 . " 114,200 660 0 0.3 no 420 26
<br />16 7,156 .5B 114. ]00 670 0 0.3 no 390 10
<br />17 7,156 .66 114,300 750 0 0.3 780 520 25
<br />18 7,156 .54 114,200 860 0 0.3 810 570 33
<br />19 7,156 41 114,100 780 0 0.3 730 560 25
<br />20 7,156 .23 114,000 830 0 0.3 760 520 45
<br />21 7,156. 11 113,900 no 0 0.3 660 410 35
<br />22 7,155. 35 113,300 820 0 0.3 520 530 32
<br />23 7,155. 73 113,600 880 0 0.3 1,000 540 20
<br />24 7,155. 70 113,600 830 0 0.3 B10 470 38
<br />25 7,15S. J? 113,300 520 0 0.3 380 490 36
<br />26 7,155 .22 113,200 580 0 0.3 520 700 33
<br />27 7,155 .60 113,500 330 0 0.3 490 490 35
<br />2B 7,155. 92 113,700 600 0 0.4 730 540 25
<br />29 7,155 .00 113,000 <80 0 0.4 110 210 26
<br />30 7,lS4 .27 112,400 510 0 0.4 220 420 34
<br />31 7,154 .26 ,I 112,400 670 0 0.4 660 570 45
<br />MEAN 7,15S .61 113,500 820 0 O. 3 810 470 2B
<br />MAX 7,156 66 114,300 1,300 0 0 .4 1,300 700 45
<br />MIN 7,154 .26 I 112,400 330 0 o. 3 110 210 9.2
<br />
<br />TOTALS
<br />
<br />50,100
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet:
<br />
<br />19
<br />
<br />49,800
<br />Acre-Feet:
<br />
<br />28,800
<br />Acre-Feet
<br />
<br />1,700
<br />Acre-Feet
<br />
<br />Acre-Feet
<br />
<br />Total LIve Content
<br />Normal W~ter Surface
<br />Dead Storage
<br />Inactive Storage
<br />
<br />117025 Acre-Feet
<br />7160.0 Feet
<br />165 Acre-Feet
<br />74905 ACl-e-Feet
<br />
<br />Processed on: 1- F'eb 2000
<br />
|