<br /> MONTIlLY RESERVOIR SUMMARY
<br /> COLORAOO R I YER STORAGE PROJECT
<br /> CR~S~AL RESERVOIR BEHIND CRYSTAL OAM
<br />Date Reservoir Live Power Non PowBr Diversion Inflow Unreg Side
<br /> E:levatIon Storage Releases Releases Gun Tunnel Inflow Inflow
<br />May 2001 Feet ,,"ere-Feet CFS CFS CFS CFS CFS CFS
<br />. - - ~ - ~ - - - - - - ---------._--------.------.-----. --------- ------.---- ------._----
<br />1 6,753,81 11,200 1,600 0 970 1,500 ],200 .00
<br />2 6,752.47 16,800 1,600 0 .50 1,400 3,500 380
<br />3 6.752.30 16,800 1,600 0 '50 1,600 3,600 370
<br />. 6,152.91 n,OOO 1,600 0 950 1,10Q 1,000 3""
<br />5 6,753.05 17,000 1,600 0 .50 1,600 2,600 290
<br />6 6.752.40 16,800 1,600 0 .50 1,500 2,500 310
<br />7 6,752.22 16,800 1,600 0 .50 1,600 2,400 310
<br />8 6,752.19 16,800 1,600 0 .50 1,600 2,300 290
<br />. 6.752_29 16,800 1,600 0 "0 1.600 2,600 no
<br />10 6.751. 79 16,600 1,600 0 ..0 1,500 2,800 no
<br />11 6.752.31 16,600 1,600 0 .50 1,700 3,100 380
<br />12 6,152.51 16,800 1,600 0 .50 1,600 3,600 390
<br />13 6,752.40 16,800 1,600 0 .50 1,600 4,100 410
<br />14 6,753.13 17,000 1,700 '8 .50 1,900 ",800 470
<br />15 6,75".07 17,300 1,900 3S0 .60 2,400 5,400 5'0
<br />16 6,753.73 17,200 1,900 870 970 2,700 6,100 520
<br />17 6,752.27 16,800 1,900 1,000 '80 2,700 6,100 500
<br />18 6,752.27 16,800 1,900 800 970 2,700 5,700 ..0
<br />19 6,75:01.42 16,800 1,900 570 970 2,500 5,600 "0
<br />20 6,749.5" 16,000 1,900 '00 '70 1,800 5,400 450
<br />21 6.753.23 17,100 1.900 45 970 2,500 5,700 430
<br />" 6,753.62 17,200 1,700 2.5 '60 1,800 4,800 '60
<br />" 6.753.85 17,200 1,600 0.5 .60 1,600 4,400 360
<br />" 6.754.03 17,300 1,600 3.5 .60 1,600 5,000 470
<br />25 6,755.00 17,600 1,600 0 .60 1,700 5,300 5'0
<br />26 6,754.88 17,500 1,600 0 '60 1,600 5,600 520
<br />27 6,754.18 17,300 1,600 0 '60 1.500 5,800 560
<br />28 6,155.09 11 , 600 1,600 0 '60 1,700 6,000 550
<br />29 6,753.20 17,000 1,600 0 '60 1,300 5,700 500
<br />30 6,752.27 16,800 1,600 0 '70 1,500 5,200 450
<br />31 6.751.43 16,500 1,600 0 970 1,500 4,900 410
<br />MEAN 6,752.93 17,000 1,700 DO '60 1,800 4,400 420
<br />MAX 6,755.09 17,600 1,900 1,000 .80 2,700 6,100 560
<br />HIN 6,749.54 16,000 1,600 0 "0 1.300 2,300 290
<br />- - - - - - - - - - - ~ - - - - - - ~ - - - - - - - - - . .-------------- -------- ------------- - - - - - - - ~ - - . . - - - ~ - - - - -
<br />TOTALS 103,500 EI,OOO 58,900 !l0,600 211,100 25,'0100
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />Total Live Content ...........
<br />Normal Water Surface ...
<br />Dead Storage ....
<br />Inactive Storage
<br />
<br />17536 Acre-Feet.
<br />6155.0 Feet
<br />7100 Acre-Feet:
<br />4.64.5 Acre-Feet
<br />
<br />Processed on:
<br />
<br />-JWl-2001
<br />
|