<br /> ---""---..-
<br />. . . .
<br /> VACANT VACANT
<br /> RESIDENTIAL COMMERCIAL <
<br /> -
<br /> ,
<br /> '"
<br /> Number of Percers Value of Lsnd Number of Parcel. Value of Land
<br />COUNTY 1998 1987 1888 1887 COUNTY 1888 1887 1888 1887
<br />Adams 11,438 11,088 $27,328,820 $35,289,680 Adams 1,094 1,107 $20,440,390 $25,169,810
<br />Alamosa 4,308 4,815 3,055,220 4.149,020 A1amosa 154 .158 533,860 558,440
<br />Arapahoe 8,271 e.o94 48,711,550 47,374,050 Arapahoe 884 668 27,592,960 34,311,340
<br />Archurela 9,137 9,294 21,387,620 28,211,070 Archulela 197 280 , 1,483,150 2,821,880
<br />Boca 438 430 181,650 175,080 Boca 36 48 26,190 42,080
<br />Bent 497 490 197,870 191,780 Bonl 28 27 35,830 33,880
<br />Boulder 6,880 7,575 51,985,740 81,520,820 Boulder 413 416 18,815,590 18,775,880
<br />Chaffee 2,329 2,158 9,745,450 17,764,750 Chaffee 84 68 911,820 1,339,970
<br />Cheyenne 206 199 153,340 174,060 Cheyenne 34 .32 38,360 43,760
<br />Clear Creek 2,750 2,848 8,712,890 7,487,950 Clear Creek 87 78 520,750 674,830
<br />Conelos 1,825 1,526 3,222,810 3,354,320 Conefos 40 39 79,400 73,650
<br />Costilla 38,291 38,321 39,923,690 39,658.270 Costilla 0 1 0 4,330
<br />Crowley 152 158 74,780 71,970 Crowley 25 25 22,980 22,890
<br />Custer 4,520 4,423 14,238,400 15,221,430 Custer 37 \.: 37 134,170 154,840
<br />Delta 1,168 1,201 3,203,660 5,158,830 Deltii--- 82 81 264,220 412,230
<br />Denver 2,965 3,489 20,421,200 26,754,650 Denver 569 532 23,153,940 29,236,260
<br />Dolores 236 221 1,391,120 1,754,040 Dolores 25 26 141,250 211,430
<br />Dou91as 20,326 17,914 92,582,570 113,748,910 Douglas 494 470 20,403,300 33,438,290
<br />Eagle 2,382 2,215 71,735,180 94,8<t1,070 Eagle 179 334 15,170,940 29,338,910
<br />EIPaso 17,420 17,565 90,772,020 113,498,920 EJP.so 1,700 1,709 44,178,390 62, 146,590
<br />Elbert 1,083 909 6,727,770 7,504,070 Elbert 52 ,..47 236,150 414,110
<br />Fremont 6,180 e.o65 12,138,750 14,592,820 Fremont 127 134 689,940 1,099,360
<br />Garfield 2,489 2,564 20,350,290 33,684,880 Garfield 3,010 335 5,133,140 8,730,060
<br />Gilpin 2.464 2,423 6,139,540 8,697,100 Gilpin 200 160 20,126,040 25,113,980
<br />Grand 5,980 5,807 25,397,790 42,241,510 Grand 143 156 2,968.290 3,123,870
<br />Gunnison 5,320 5,458 38,838,390 48,544.490 Gunnison 178 132 :. . 3,418,430 3,745,770
<br />Hinsdale 610 588 2,974,770 4,864,120 Hinsdale 10 7..:,i{..... ';:" 30,810 72.850
<br />Huerfano 4,436 4.364 9.745,080 10,982,560 Huerfano 85 68 .. 249.180 ( 438,480
<br />Jackson 37 35 53,320 30,610 Jackson 11 10 16.910 16,910
<br />Jefferson 14,266 12,887 77,637,370 95,763,780 Jefferson 1,063 1.110 33,914,610 34,845,350
<br />
<br />
<br /> Lak IQ no
<br /> ,..... Q"'.' e I \ ,'.1 ~!r,
<br /> - . larimer .,":.'
<br /> ~l .'
<br />las Animas 2,133 2,762 3,016.410 3,671,590 Las Animas 111 108 265,700 249,480
<br />Uncoln 224 227 207,710 219,580 Uncaln 70 73 210,200 252,790
<br />Logan 849 538 468,760 881,660 logan 89 63 213,500 354,420
<br />Mesa 3,784 3,576 11,009,290 13,090,560 Mos. 977 985 4,872,740 5,570,830
<br />Minerai 708 705 2,211,630 2,537,500 Moffat 122 119 460,000 431,580
<br />Moffat 637 615 930,770 1,077,940 Montezuma 86 67 612,940 860,860
<br />Montezuma 969 945 4,353,240 7,194,700 Montrose 128 130 1,311,120 1,904,250
<br />Monlrose 1,068 1,045 8,179,870 6,341,130 Morgan 120 112 421,830 488,210
<br />Morgan 784 898 978,580 ,1,400,980 Otero 104 105 189,180 193,680
<br />Otero 558 543 500.110 572,580 Ouray 105 110 1.557,580 1,951,400
<br />Ouray 1,048 1,038 13,832,750 18,848,220 Porl< 18 21 78,700 117,100
<br />Park 23,425 23,331 39,992,280 58,981,890 Phillip. 54 54 60,710 85,390
<br />Phillips 101 111 72,730 94,650 Pitkin 68 64 4,803,800 5,836,790
<br />Pilkln 845 607 114,813,430 139,394,040 Prowers 73 89 223,620 218,250
<br />Prowers 484 417 475,610 488,080 Pueblo 2,005 2036 7,583,670 9,800,100
<br />Pueblo 33,090 32,771 19,998,540 23,718,600 Rio Blanco 69 88 302,980 251,420
<br />Rio Blanco 253 250 609,250 711,240 RIo Grande 51 53 98,070 129,950
<br />Rio Grande 4,220 4,180 4,071,790 4,766,250 Routt 121 125 7,073.490 8,300,450
<br />Routt 5,287 5,209 30,888,720 39,829,170 Saguache 14 15 13,530 18,140
<br />Saguacha 10,122 9,922 9,453,320 8,728,560 . San Juan 72 81 399,980 585,330
<br />San Juan 307 347 1,192,550 1,8136,320 San MIguel 44 39 5,845,240 5,893,720
<br />San Miguel 834 819 21,212,250 22,357,'UO Sodgwlck 38 22 31,320 27,920
<br />Sedqwlck 59 52 47.780 38,600 Summit 204 210 11,039.520 13,877.730
<br />
|