<br />.
<br />
<br />.
<br />
<br />OHeb-89
<br />STREAM NAME: NORTH CLEAR CREEK
<br />IS LOCATION: N. CLEAR CR. CAMPBROUND
<br />IS NUMBER: I
<br />WATER LINE COMPARISON TABLE
<br />------------------------------------------------------
<br />------------------------------------------------------
<br />WATER ~EAS COMP AREA MEAS COMP 0
<br />LINE AREA AREA ERROR 0 0 ERROR
<br />------------------------------------------------------
<br />------------------------------------------------------
<br />3.04 H.~9 24.33 67.J:. 13.68 18.29 33,6,
<br />3.06 H.S9 23.79 63.14 IUS 18,00 3U,
<br />3.08 14.59 '), '0 59.0l 13.68 17 .71 29,5,
<br />...,,;,../
<br />3.10 14.59 22.60 54.9, 13.68 17.43 27.n
<br />3.12 14.59 22. 02 50,9, 13,68 17.14 25.3,
<br />3.14 14.59 21.45 47.0, 13.68 16,86 23.21
<br />3.16 14.59 20.89 43,21 13,68 16.57 2J.1,
<br />3.18 14.59 20.35 39.5, 13.68 16.28 19.0,
<br />3.20 14.59 19.81 35,8, 13.68 16.00 16."
<br />3.22 14,59 19.27 32.1X 13.68 15.71 14.81.
<br />3.24 14.59 18.73 28.n 13.68 15,43 12.n
<br />3.25 14,59 18,46 26,6, 13.68 15.28 Il.n
<br />3.2b 14.59 IS.19 24.n 13.b8 15.14 10,n
<br />3.27 14.59 17.92 22." 13.b8 15.00 9,61
<br />3.28 14.59 17 .b5 21. 01 13.bS IU5 8.b,
<br />3.29 14.59 IU9 19.21 13.68 14.71 7.51
<br />3,30 14.59 17.13 17.41 13.68 14.57 6.51
<br />3,31 14.59 16.87 15,n 13,68 14.42 5,41
<br />3.32 14.59 Ib.62 13.9% 13.68 14.28 4.41
<br />3.33 14.59 16.36 12, n 13,68 14.14 3,3,
<br />3.34 14.59 16.10 10.4% 13,68 14.00 2.31
<br />3.36 14.59 15.59 6.a, 13.68 13.71 0.2!
<br />~.38 14.59 15.08 3.4l 13.68 13.42 -1.9'i.
<br />3.40 14.59 l4,bl 0.2l 13. b8 13.14 -4.0,
<br />3.42 14.59 14.16 -3.0, 13.68 12.85 -6.n
<br />3.44 14.59 13.70 -6.n I3.b8 12.57 -B.2!
<br />3.46 14.59 13.26 -9.n 13.68 12.28 -10,31
<br />3.48 14.59 12.83 -12.0, 13.68 12.00 -12.31
<br />3,50 14.59 12.41 -14,9I 13,68 IJ.71 -14,4,
<br />3.52 14.59 12.01 -17.n 13.68 11.43 -16.4%
<br />3.54 14.59 IUI -20.41 13.68 ILl5 -18.51
<br />------------------------------------------------------
<br />------------------------------------------------------
<br /> MEASURED WATERLINE: 3.3993
<br />
|