<br />.
<br />
<br />.
<br />
<br />v,-Feb-59
<br /> STREAM NAME: NORTH CLEAR CREEK
<br /> IS LOCATION: N. CLEAR CR, CAMPSROUND
<br /> IS NUMBER: 1
<br /> BTASiNS TABLE
<br /> --------------------------------------------------------------~-------------------------------------------
<br /> ----------------------------------------------------------------------------------------------------------
<br /> DIST TO TOP AV, MAX. WETTED PERCENT HYDR AVERA
<br /> WmR WIDTH DEPTH DEPTH AREA PERIM. WET PER RAD IUS FLOW moc
<br /> 1FT) 1FT) 1FT) 1FT) (SG FT) 1FT) m 1FT) ICFB) iFT is
<br /> -----------------------------------~----------------------------------------------------------------------
<br /> ----------------------------------------------------------------------------------------------------------
<br />GL 2,01 33.49 1.70 2.56 5,.79 35.57 100.0, 1.,0 98.31 1.73
<br /> 2.40 32.27 1.37 2,18 44.15 33,99 95", I. 30 66.,6 1. ~11
<br /> 2.45 32.05 1.33 2.13 42.57 33.72 94.6, 1.26 63.00 1.48
<br /> 2.50 31.73 1.29 2,06 40.96 33,36 93.8, 1.23 59.56 1.45
<br /> 2,55 31.41 1.25 2.03 39.40 32.99 92.8, L19 56.21 1.43
<br /> 2.W 31.12 1.22 1.95 37.83 32.66 91. 8, L16 52.67 1.40
<br /> 2,65 30.98 1.17 1.93 36,30 32.48 91.3, 1.12 49.53 1.36
<br /> 2.70 30,85 1.13 1.88 34.76 32,29 90,8, 1.08 46.27 1.33
<br /> 1.75 30.71 1.08 1.B3 ":''' "1' 32.11 90.3, 1.03 43.09 1. 30
<br /> ,j.).~"
<br /> 2.80 30.58 1.04 1.78 31. 70 31. 93 89.8" 0,99 39.98 1.26
<br /> 2.B5 30.45 0.99 1.73 30.17 31.74 89.2, 0.95 36.95 1.22
<br /> 2.90 30.31 0.94 1.68 28.63 31. 56 86.n 0.91 34.01 1.19
<br /> 2.95 30.18 0.90 1.63 27.10 31.38 88.2, 0.86 31.15 1.15
<br /> 3.00 30,04 0,85 1.58 25.57 31.19 87.n 0.82 28.38 1.11
<br /> 3.05 29.59 0.81 1.53 24,08 30.70 86.3% 0.78 25,96 1.08
<br /> 3.10 29.12 0.78 1.48 22.60 30.19 84.9, 0.75 23.61 1.04
<br /> 3.15 28,75 0.74 1.43 21.17 29.77 83. n 0,71 21. 37 1.01
<br /> 3.20 26.10 0.71 1.38 19.81 29.08 81. 8, 0.68 19.44 0,98
<br /> 3.25 27.45 0.67 1.33 18.46 26.39 79.8, 0.,5 17.56 0.95
<br /> 3.30 26.24 0.65 1. 28 17.13 27,14 76,3% 0.63 15.97 0.93
<br /> 1'1'1:. 25.35 0.62 1.23 15.84 26.19 73.bY. 0.60 14.36 0.91
<br /> oJ. oJ"
<br />WL 3.40 23.64 0.62 1.18 14.61 24.43 68.71 0.60 13.14 0.90
<br /> 3.45 23.02 0.59 1.13 13.48 23.76 66.8, 0.57 11. 70 0,57
<br /> 3.50 22.02 0.56 1. 08 12.41 22.71 63,8, 0.55 10.51 0,85
<br /> 3.55 19,45 0,59 1.03 11.41 20.08 56.4< 0.57 9.92 0.87
<br /> 3.60 18.15 0.58 0,98 10.46 18.72 52.6, 0.56 8.9'1< 0.86
<br /> 3.65 16,49 0,58 0.93 9.58 17 .01 47.8, 0,56 8.29 0.86
<br /> 3.70 15,81 0.56 0,88 8.78 16.29 45,8, 0.54 7.37 0.84
<br /> 3.75 15,11 0.53 0.83 7,98 15.54 43.7% 0.51 6.48 0.81
<br /> 3.80 14.51 0,50 0.78 7.21 14.89 41. 9J 0,48 5.64 0.78
<br /> 3.85 13.95 0.46 0.73 6.46 14.28 40.1l 0.45 4,83 0.75
<br /> 3.90 13.39 0.43 0.68 5.71 13.67 38,4J 0.42 4.05 0.71
<br /> 3.95 11.87 0.43 0.63 5.05 12.10 34,0, 0.42 3.57 0.71
<br /> 4.00 11.45 0.39 0,58 4.48 11.66 32.8, 0.38 3.00 0.67
<br /> 4.05 11.09 0,35 0.53 3.93 11.28 31. n 0,35 2.46 0.63
<br /> -.-
<br /> 4.10 10.74 0.31 0,48 3.38 10.91 30.71 0.31 1.96 0.58
<br /> 4.15 10.16 0.28 0,43 2,65 10.32 29.01 0.28 1.53 0.54
<br /> 4.20 9.32 0,25 0.38 2.3, 9.47 26.6, 0.25 1.18 0.50
<br /> 4.25 9.07 0.21 0.33 1.91 9.20 25,9J 0.21 0.85 0.44
<br /> 4.30 8.82 0.17 0,28 1.46 8.93 25.1l 0.16 0.55 0.38
<br /> 4.35 8.33 0.12 0.23 1.01 6.42 23.7'1. 0.12 0.31 0.31
<br /> 4.40 ;.94 fj \" 0.18 0.69 6.01 16.9/; 0.11 0.21 0.30
<br /> .~. ..'-
<br />
|