<br />Station: EAST RIVER BL CEMENT CREEK NR CRESTED BUTTE, CO.
<br />Parameter: Streamflow (cfs)
<br />Year: 1963-1981
<br />State: COLORADO
<br />County: GUNNISON
<br />
<br />ID:
<br />Statistic:
<br />Latitude:
<br />Longtidue:
<br />Elevation:
<br />
<br />09112200
<br />Mean
<br />38:47:03
<br />106:52:03
<br />8440.00
<br />
<br />Monthly Statistics
<br />
<br /> Jan Fob Mar Apr May Jun Jul Aug Sop Oct Nov Dee
<br /># Days 341 312 341 330 341 330 341 341 330 360 330 341
<br />Avg Day 62,80 58,61 64,95 227,0 962.4 1269 535,0 200,9 145.3 108.8 86,92 73,17
<br />Max Day 100,0 82,00 190,0 1110 2180 2620 2020 675,0 709.0 265,0 148,0 124,0
<br />Min Day 38,00 40,00 40.00 44,00 146,0 259,0 117,0 72.00 62,00 52,00 51.00 48,00
<br /># Months 11 11 11 11 11 11 11 11 11 11 11 11
<br />SDev Month 10,67 9.21 20,48 116,3 282,9 462,2 321,7 89,21 65,43 38,40 18,32 13,57
<br />Skew Month 0.425 0,070 1,20 0,323 -0,118 0,215 1.62 1,01 1.17 0,678 0,381 0,393
<br />Min Month 46,65 42,69 43,48 76,97 406,1 632,6 181,3 91,71 69.97 58,55 62,40 51,71
<br />Max Month 83,19 76,04 111,1 404,0 1432 1978 1345 395,7 270,9 187,5 114.8 96,23
<br />Exceedences
<br />1% 95,59 79,88 160,8 879,7 2136 2579 1848 632,4 492,8 255.4 132,9 109,2
<br />6% 86,00 75,00 123,9 616,5 1909 2290 1398 409.8 279,0 172,0 124,0 102,0
<br />10% 79,90 70,00 101,6 448,0 1720 1950 999.1 328.5 244,0 157,0 117,0 95,00
<br />20% 70.00 66,00 74,00' 352,0 1448 1720 786,8 248,0 182,0 141,0 108,0 85,80
<br />50'.1. 61.00 59,00 58,50 172,0 876,0 1240 421,0 190,5 130,0 100,0 82.00 72,00
<br />80% 54,00 50,00 48.00 76,00 507.4 801,0 226,2 113,2 92,00 74,00 88.00 80,00
<br />90% 49,00 45.20 45.00 57,00 306,2 638,0 181,0 94,00 74,00 66,00 64.00 55,00
<br />96% 46,05 42,80 44,00 51.00 250,3 440,0 159,1 85,00 67,00 59,00 61.00 51.05
<br />99% 42,00 40,00 41,00 46,30 163,2 320,7 132,8 76.00 64,00 54,00 55.30 48,82
<br />
<br />.
<br />
<br />.
<br />
<br />Printed From: Hydrodata WEST_1, 07-17-95 01:49:15 PM
<br />
|