|
<br />T
<br />A
<br />B
<br />L
<br />E
<br />2
<br />
<br />I. BASE FLOOD
<br /> FLOODING SOURCE FLOODWA Y WATER SURFACE ELEVATION
<br /> SECTION MEAN WITH WITHOUT DIFFERENCE
<br /> CROSS SECTION DISTANCE' WIDTH A""A VELOCITY fLQDOWAY FLOODWA Y
<br /> (FEET) (SQIAARE (FEFTPU
<br /> FEET) SECOND) (FEET NGVD)
<br />Niver Creek .
<br /> A 1,160 40 326 9.0 5,104.1 5,104.1 0.0
<br /> B 1,425 70 570 5.2 5,115.0 5,115.0 0.0
<br /> C 1,650 70 462 6.4 5,115.2 5,115.2 0.0
<br /> D 2,145 60 292 11.1 5,115.4 5,115.4 0.0
<br /> E 2,350 60 344 9.4 5,116.8 5,116.8 0.0
<br /> F 2,650 65 307 10.6 5,119.7 5,119.7 0.0
<br /> G 3,125 62 280 11.6 5,122.2 5,122.2 0.0
<br /> H 3,665 62 745 4.3 5,134.4 5,134.4 0.0
<br /> I 3,835 45 264 12.3 5,143.6 5,143.6 0.0
<br /> J 4,185 60 304 10.3 5,146.1 5,146.1 0.0
<br /> K 4,490 60 293 8.8 5,150.1 5,149.6 0.5
<br /> L 5,150 55 252 12.5 5,155.0 5,155.0 0.0
<br /> M 5,645 60 320 9.8 5,158.5 5,158.5 0.0
<br /> N 5,915 345 273 11.5 5,159.5 5,159.5 0.0
<br /> 0 6,100 305 770 4.1 5,164.6 5,164.6 0.0
<br /> P 6,425 275 539 5.8 5,166.3 5,166.3 0.0
<br /> ..9. 6,680 85 332 9.5 5,167.5 5,167.5 0.0
<br /> R .. .. ..-7;580 . 120 - ... --331... 9,5 -5,174.5 ...5.,114..5.. 0.0
<br /> .
<br /> S 8,150 40 232 13.6 5,179.9 5,179.9 0.0
<br /> T 8,270 140 320 9.8 5,182.5 5,182.5 0.0
<br /> U 8,685 95 306 10.3 5,187.2 5,187.2 0.0
<br /> V 9,040 50 187 9.1 5,190.8 5,190.8 0.0
<br /> W 9,230 40 169 9.7 5,193.1 5,193.1 0.0
<br /> X 9,680 45 214 13.0 5,196.2 5,196.2 0.0
<br />
<br />1Feet Above Confluence With South Platte River
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FLOODWAY DATA
<br />
<br />ADAMS COUNTY, CO
<br />(UNINCORPORATED AREAS)
<br />
<br />NIVER CREEK
<br />
|