|
<br />T
<br />A
<br />B
<br />l
<br />E
<br />2
<br />
<br />.
<br />
<br />FLOODING SOURCE FlOODWA Y BASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> SECTION MEAN WITH WITHOUT DIFFERENCE
<br />CROSS SECTION DISTANCE' WIDTH AREA VELOCITY FLOODWAY flOODWAY
<br /> (FEET) (SQuARE (FEET PER
<br /> FEET) SECOND) (fEETNGVC)
<br />South Platte Ri vet
<br />(continued)
<br />AA 50,800 2,680 8,691 4.1 5,032.2 5,031. 7 0.5
<br />AB 54,060 3,660 14,640 2.4 5,036.8 5,036.3 0.5
<br />AC 56,080 2,650 9,712 3.7 5,039.8 5,039.4 0.4
<br />AD 59,000 1,6182 7,736 4.6 5,046.4 5,045.4 1.0
<br />AE 60,020 3,040 2,200 13.9 5,049.2 5,049.2 0.0
<br />AF 62,830 2,890 17,800 1.7 5,052.6 5,052.6 0.0
<br />AG 66,280 2,720 17,560 1.8 5,058.4 5,058.4 0.0
<br />AH 68,485 2,800 13,930 2.3 5,062.1 5,062.1 0.0
<br />AI 71,030 2,720 5,380 6.6 5,067.6 5,067.6 0.0
<br />AJ 73,900 3,360 25,300 1.4 5,073.2 5,073.2 0.0
<br />AI< 77 ,930 217 1,557 15.2 5,078.0 5,078.0 0.0
<br />AL 79,300 455 4,531 5.2 5,084.2 5,084.2 0.0
<br />AM 84,200 3453 3,470 10.7 5,094.3 5,093.9 0.4
<br />AN 85,585 470 5,664 6.6 5,098.7 5,098.6 0.1
<br />AD 89,160 368 4,487 8.4 5,102.2 5,101.7 0.5
<br />AP 90,700 335 4,279 8.8 5,104.7 5,104.5 0.2
<br />AQ 90,960 352 4,744 7.9 5,105.1 5,104.6 0.5
<br />AR 91,800 215 2,805 13.4 5,105.8 5,105.4 0.4
<br />AS 93,980 1,0482 8,774 4.3 5,112.0 5,111.9 0.1
<br />
<br />IFeet Above County Boundary 2Width Does Not Include Islands in the F100dway
<br />3This Width Extends Beyond Study Limits
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FLOOD WAY DATA
<br />
<br />ADAMS COUNTY, CO
<br />(UNINCORPORATED AREAS)
<br />
<br />SOUTH PLATTE RIVER
<br />
|