|
<br />I
<br />I
<br />I
<br />.
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />Gutter Gutter NDP NP Type Width or Length Invert Side Slopes (H:V) Manning's Overbank! JK
<br />Number Connection Diameter (feet) Slope Left Right N ' Surcharge
<br />Kinney Creek -
<br />651 1612 0 3 12 1 0,001 3 3 0,06 20 0
<br />1612 1712 0 1 CHANNEL 15 2050 0,023 11 9 0,06 10 0
<br />671 1712 0 3 12 1 0,001 3 3 0,06 20 0
<br />661 1613 0 3 12 1 0,001 3 3 0.06 20 0
<br />1613 1712 0 1 CHANNEL 1 900 0,025 9 8 0,06 2 0
<br />1712 83 0 3 100 1 0,001 3 3 0,06 10 0
<br />83 1614 11 2 PIPE 0 11 '0,01 0 0 0,06 0,1 0
<br /> RESERVIOR STORAGE IN ACRE-FEET VS SPILLWAY OUTFLOW
<br /> 0.7 0 2,9 82.4 4 97,6 5.5 110,6 7,3 122,3 9,8 132,9
<br /> 12,9 142,8 16.4 152,0 18,3 156.4 18,5 244,1 23,3 2037,9
<br />1614 681 0 1 CHANNEL 2 2350 0,027 4 6 0,06 8 0
<br />681 692 0 3 I 12 1 0,001 3 3 0,06 20 , 0
<br />691 692 0 3 12 1 0,001 3 3 0,06 20 0
<br />692 1615 0 3 12 1 0,001 3 3 0,06 20 0
<br />1615 701 0 4 CHANNEL 3 2800 0,019 5 5. 0,06, 7 0
<br /> OVERFLOW 50 2800 0,019 6 8 0,06 20
<br />701 1616 0 3 12 1 0,001 3 3 0,06 20 0
<br />1616 712 0 4 CHANNEL 6 110Q 0,018 5 3 0,06 6 0
<br /> OVERFLOW 50 1100 0,018 3 45 0,06 20
<br />711 712 0 3 12 1 0,001 3 3 0,06 20 0
<br />712 1617 0 3 12 1 0,001 3 3 0,06 20 0
<br />1617 1713 0 4 CHANNEL 10 1500 0,017 3 2 0,06 2 0
<br /> OVERFLOW 55 1500 0,017 3 55 0,06 20
<br />721 1618 0 3 12 1 0,001 3 3 0,06 20 0
<br />1618 1713 0 4 CHANNEL 1 1300 0,031 4 4 0,06 6 0
<br /> OVERFLOW 60 1300 0,031 10 10 0,06 20
<br />1713 1619 0 3 12 1 0,001 3 3 0,06 20 0
<br />1619 731 0 4 CHANNEL 15 1900 0,017 2 2 0,06 3 0
<br /> OVERFLOW 55 1900 0,017 2 18 0,06 20
<br />731 772 0 3 12 , 1 0,001 3 3 0,06 20 0
<br />741 84 0 3 12 1 0,001 3 3 0,06 20 0
<br />84 1620 8 2 PIPE 0 11 0,01 0 0 0,06 0,1 0
<br /> RESERVIOR STORAGE IN ACRE-FEET VS SPILLWAY OUTFLOW
<br /> o I 0 I ,0 2,3 I 0.7 I 27,5 I 1,9 45.4 3.4 58.1 5,3 68,5
<br /> 7,6 77.5 10.4 874.2
<br />
<br />TABLE 3
<br />SWMM'Routing Element Parameters
<br />
<br />2122SWMM,xls
<br />
<br />WRC Engineering, Inc,
<br />
|