|
<br />I
<br />Ii
<br />Ii
<br />Ii
<br />II
<br />Ii
<br />II
<br />II
<br />II
<br />II
<br />Ii
<br />II
<br />1'1
<br />II
<br />Ii
<br />II
<br />I:
<br />I:
<br />Ii 2122SWMM.xls
<br />
<br />Gutter Gutter NDP NP Type Width or Length Invert Side Slopes (H:V) Manr'iing's Overbank! JK
<br />Number Connection Diameter (feet) Slope Left Richt N Surcharge
<br />Kinney Creek
<br />511 1601 0 3 12 1 0,001 3 3 0,06 20 0
<br />1601 521 0 1 CHANNEL 50 1850 0.041 7 7 0,06 10 0
<br />521 532 0 3 12 1 0,001 , 3 3 0,06 20 0
<br />531 532 0 3 12 1 0,001 3 3 0.06 20 0
<br />532 1602 0 3 12 1 0,001 3 3 0,06 20 0
<br />1602 552 0 1 CHANNEL ' 35 1700 0,04, 5 7 0,06 3,5 0
<br />541 1603 0 3 12 1 0,001 3 3 0,06 20 0
<br />1603 552 0 1 CHANNEL 35 2750 0,037 10 9 0,06 12 0
<br />551 552 0 3 12 1 0,001 3 3 0,06 20 0
<br />552 1604 0 3 12 1 0,001 3 3 0,06 20 0
<br />1604 561 0 1 CHANNEL 55 1650 0,014 3 3 0,06 9 0
<br />561 1605 0 3 12 1 0,001 3 3 0,06 20 0
<br />1605 571 0 1 CHANNEL 65 2100 0,02 3 3 0,06 11 0
<br />571 612 0 3 12 1 0,001 3 3 0,06 20 0
<br />581 1606 0 3 12 1 0,001 3 3 0,06 20 0
<br />1606 591 0 4 CHANNEL 5 1275 0,024 2 20 0,06 1 0
<br /> OVERFLOW 30 1275 0,024 5 4 0,06 20
<br />591 1607 0 3 12 1 0,001 3 3 0,06 20 0
<br />1607 601 0 4 CHANNEL 5 1550 0,019 2 4 0,06 10 0
<br /> OVERFLOW 160 1550 0,019 18 8 0,06 10
<br />601 1608 0 3 12 1 0,001 3 3 0,06 20 0
<br />1608 611 0 4 CHANNEL 20 1250, 0,024 4 4 0,06 5 0
<br /> OVERFLOW 175 1250 0,024 10 8 0,06 20
<br />611 612 0 3 12 1 0,001 3 .3 0,06 20 0
<br />612 1609 0 3 12 1 0,001 3 3 0,06 20 0
<br />1609 621 0 4 CHANNEL 20 1150 0,015 2 16 0,06 1,5 0
<br /> OVERFLOW 268 1150 0,015 2 4 0,06 20
<br />621 1610 0 3 12 1 0,001 3 3 0,06 20 0
<br />1610 642 0 4 CHANNEL 20 1150 0,024 3 6 0,06 1 0
<br /> OVERFLOW 200 1150 0,024 3 10 0,06 20
<br />631 642 0 3 12 1 0,001 3 3 0,06 20 0
<br />641 642 0 3 12 1 0,001 3 3 0,06 20 0
<br />642 1611 0 3 12 1 0,001 3 3 0,06 20 0
<br />1611 712 0 1 CHANNEL 210 1850 0,016 3 2 0,06 11 0
<br />
<br />TABLE 3
<br />SWMM Routing Element Parameters
<br />
<br />WRC Engineering, Inc,
<br />
|