|
<br /> TABLE 2
<br /> fl.(XD RISK DIRD:"lUY
<br /> m'T&~ 1991
<br /> ~ &ro. CITY ZIP fl.(XDm; SaJRCE HAZARD 1-fl.(XD mstnlAOCE RATE_' BFE IWI ~ ru:xDlAY S'lIlOC, BA5D1mI'
<br /> IIJ. m/em I PANfL IIJ. DATE zctlE I DIIT FIll IWI. (YIN)? TYPE (YIN)?
<br />13725 E 25m PI. MJRCRA 80011 SABLE Drn:lI m 080002 0020 C 09/15/89 AE 5343.6 1.0 0.0 N R1 N
<br />14008 E 281lI AV MJRCRA s0011 SMID CRElX m 080002 0020 C 09/15/89 AE 5346.1 1.0 0.0 N R1 N
<br />14038 E 281lI AV AURCIlA 80011 SAND CRm( m 080002 0020 C 09/15/89 AE 5346.2 1.0 0.0 N 81 N
<br />14068 E 281lI AV AURCIlA s0011 SAND CRElX m 080002 0020 C 09/15/89 AE 5346.3 1.0 0,0 N RI N
<br />14098 E 281lI !V !l.lRCR.' BOO11 5.JlID CRElX :rn 080002 0020 C 09/15/89 !E 5346,5 1.0 0,0 N P.1 N
<br />14100 E 281lI AV AURCIlA s0011 SAND CRElX m 080002 0020 C 09/15/89 AE 5347.0 1.0 0.0 N R1 N
<br />14130 E 281lI AV AURCIlA 80011 SAND CRElX IN 080002 0020 C 09/15/89 AE 5347.0 1.0 0.0 N R1 N
<br />14160 E 28111 AV AURCIlA s0011 SAND CRm( m 080002 0020 C 09/15/89 AE 5347.0 1.0 0.0 N R1 N
<br />14190 E 281lI AV MJRCRA 80011 SAND CRm( m 080002 0020 C 09/15/89 AE 5348.0 1.0 0,0 N R1 N
<br />14202 E 28'nl AV AURCIlA 80011 SAND CRm( IN 080002 0020 C 09/15/89 AE 5348.0 1.0 0.0 N R1 N
<br />14252 E 28111 AV AURalA s0011 SAND CRElX m 080002 0020 C 09/15/89 AE 5349.0 1.0 0.0 N R1 N
<br />14292 E 281lI AV AURCIlA 80011 SAND CRm( m 080002 0020 C 09/15/89 AE 5350.0 1.0 0.0 N R1 N
<br />14380 E 28111 AV AURCIlA 80011 SAND CRm( m 080002 0020 C 09/15/89 AE 5350.0 0.5 0.0 N catl N
<br />11799 E 30'nl AV AURCRA 80010 SMID CRm< oor 080002 0020 C 09/15/89 X 5300.0 0,5 0.0 .. rolM ..
<br /> .. ..
<br />11801 E 30'nl AV AURCIlA 80010 SMID CRm( em 080002 0020 C 09/15/89 X 5300,0 0.0 0,0 N INOO N
<br />11901 E 30'nl 1'1 AlJRCllA 80010 SAND CREEX cur Q80002 0020 C 09/15/89 X 5308.0 C.O 0,0 N moo t:
<br />12051 E 3O"l1I AV AURCIlA s0010 SAND CRm( Wi' 080002 0020 C 09/15189 X 5309.0 0,0 0,0 N CCl1H N
<br />13926 E 32M> AV AURCIlA 80011 SAND CRm( em 080002 0020 C 09/15/89 All 5345.0 4.0 0.0 N R1 N
<br />13936 E 32M> AV AURCIlA s0011 SAND CRm( em 080002 0020 C 09115189 All 5345,0 3.0 0.0 N R1 N
<br />13702 E 32M> PI. AURCIlA 80011 SAND CRm( em 080002 0020 C 09/15/89 All 5343.0 1.0 0.0 N R1 N
<br />13721 E 32M> PI. AURCIlA 80011 SAND CRm( oor 080002 0020 C 09/15/89 All 5342.0 -7.5 0.0 N R1 Y
<br />13751 E 32M> PI. AURCIlA s0011 SAND CRElX em 080002 0020 C 09/15/89 All 5342,0 0,5 0,0 N R1 N
<br />13761 E 32M> PI. AURCIlA 80011 SAND CRElX em 080002 0020 C 09/15/89 All 5342,0 -8.0 0.0 N R1 Y
<br />13771 E 32llD l"u Al..lRCRA 80011 :mID CRED< 080002 0020 C 09/15/89 ~ 5342.0 . ^ U.v N ~ N
<br /> ~, ~.v
<br />13113 E 32M> PI. AURCIlA 80011 SAND a;m< em 080002 0020 C 09/15/89 All 5343.0 -8.0 0,0 N R1 Y
<br />13783 E 32M> PI. AURalA 80011 SAND CRE!X oor 080002 0020 C 09/15/89 All 5343.0 1.0 0,0 N R1 N
<br />13784 E 32ND PI. AURalA 80011 SAND CRm( em 080002 0020 C 09/15/89 All 5343,0 1.0 0.0 N R1 N
<br />13805 E 32ND PI, ""'alA 130011 S.~ND ryFn( cur 080002 0020 <: 09/15/89 .~J! 5J4J.lJ 1.0 0.0 N !U N
<br />13817 E 32M> PI. AURCIlA 80011 SAND CRE!X em 080002 0020 C 09/15/89 All 5343.0 1.0 0,0 N R1 N
<br />13818 E 32M> PI. AURCIlA 80011 SAND CREIX em 080002 0020 C 09/15/89 All 5343.0 1.0 0,0 N R1 N
<br />13837 E 32M> PI. AURCIlA s0011 SAND CRElX em 080002 0020 C 09/15/89 All 5343,0 1.0 0,0 N 81 N
<br />13867 E 32M> PI. AURCIlA 80011 SMID CRE!X em 080002 0020 C 09/15/89 All 5343,0 1.0 0,0 N R1 N
<br />13897 E 32M> PI. AlIlORA 80011 SAND CRE!X em 080002 0020 C 09/15/89 AM 5344,0 1.0 0,0 N 81 N
<br />13898 E 32M> PI. AURCIlA 80011 SAND CRElX em 080002 0020 C 09/15/89 AM 5343.5 1.0 0,0 N R1 N
<br />13909 E 32ND l"u AURalA 80011 SAND CRElX oor 080002 0020 C 09/15189 AM 5344.0 0,5 0,0 N ?..1 N
<br />13939 E 32M> PI. AURCIlA 80011 SAND CRm( em 080002 0020 C 09/15189 All 5344.0 -7,5 0,0. N R1 Y
<br />13940 E 321m PI. AURCIlA 80011 SAND CRElX em 080002 0020 C 09/15/89 All 5344,0 1.0 0,0 N R1 N
<br />13969 E 32ND Pi, AURalA 80011 SAND CRElX em 080002 0020 C 09/15/89 All 5344,0 -7,\ 0,0 N Rl y
<br />13999 E 32ND PI. AURalA s0011 SAND CRE!X em 080002 0020 C 09115/89 All 5345.0 1.5 0,0 N 81 N
<br />14011 E 32ND PI. AURCIlA 80011 SAND CRE!X em 080002 0020 C 09115/89 All 5345.0 1.5 0,0 N R1 N
<br />14031 E 32M> Pi, AURCIlA 80011 SAND CRElX em 080002 0020 C 09115/89 All \345,0 -7.5 0,0 N R1 y
<br />14032 E 32ND PI. AURCIlA s0011 SAND CRElX em 080002 0020 C 09/15189 All 5345,0 1.0 0,0 N 81 N
<br />14051 E 32ND PI. AURCIlA 80011 SAND CRElX oor 080002 0020 C 09/15/89 AM 5345.0 -7.5 0,0 N 81 y
<br />14071 E 32ND PI. AURCIlA 80011 SAND CRE!X em 080002 0020 C 09115189 AM 5345,0 1.0 0.0 N 81 N
<br />14072 E 32ND PI. AURCIlA 80011 SAND CRE!X em 080002 0020 C 09/15189 All 5345.0 1.0 0.0 N R1 N
<br />14091 E 32ND PI. AURCIlA 80011 SAND CRElX em 080002 0020 C 09115/89 All 5345,0 1.0 0,0 N R1 N
<br />14113 E 32M> PI. AURCIlA 80011 SAND CRm( em 080002 0020 C 09115/89 AM 5346,0 1.0 0.0 N R1 N
<br />
|