|
<br /> TABU: 2
<br /> !llXllJ RISK DIR!X:I1:l<Y
<br /> SEPTU181ll 1991
<br /> Aml!ZS 1lIJJG, CITY 2IP !llXllJI!<<; OCIJRCE IIA1.ARD I-n= INStJRAOCE RATE IW'-I m: DEI WIEST n.o:xm.y =. BASDmlr
<br /> Ill. IN/wr I PANEL Ill, DATE zoo: I DIFF M DEI. (YfN)? TYPE (YM?
<br />14179 E 22l/D PL IIIRCftA 80011 SABLE DITCH IN 000002 0020 C 09/15/89 AI: 5349.0 1.0 0.0 H R1 K
<br />14199 E 22ND PL IIIRCftA 80011 SABlE DITCH IN 080002 0020 C 09/15/89 AI: 5349,0 1.0 0.0 K R1 K
<br />14201 E 22ND PL N.RCllA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5351.0 -7.5 O.D K R1 Y
<br />14211 E 22l/D PL IIIRCftA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5351.0 -7,5 0.0 K R1 Y
<br />14231 E 22KD PL AIJIlalA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5352,0 1.0 0,0 K R1 K
<br />1(251 E 22KD PL IIIRCftA 80011 SABlE DITCH IN 080002 0020 C 09/15/89 AI: 5352.0 1.0 0.0 K R1 K
<br />14303 E 22l/D PL IIIRCftA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5355,0 0.5 0.0 K R1 K
<br />14313 E 22KD PL IIIRCftA 80011 SABU: DITCH IN 080002 0020 C 09/15/89 AI: 5355.0' 0.5 0.0 N R1 K
<br />13701 E 2380 AV IIIRCftA 80011 SABlE DITCH IN 080002 0020 C 09/15/89 AI: 5346.2 -7.5 0.0 K R1 Y
<br />13741 E 2380 ' AV AU\CllA 80011 SABlE DITCH IN 080002 0020 C 09/15/89 AI: 5346.3 1.0 0.0 K R1 K
<br />13771 E 2380 AV IIIRCftA 80011 SABU: DITCH IN 080002 0020 C 09/15/89 AI: 5346,5 1.0 0.0 K R1 K
<br />13791 E 23RD AV AlJRCllA 80011 SABlE DITCH IN 080002 0020 C 09/15/89 AI: 5346.6 -7.5 0.0 N R1 Y
<br />13803 E 2380 AV AlJRCllA 80011 SABlE DITCH IN 080002 0020 C 09/15/89 AI: 5346,8 1.0 0,0 K R1 K
<br />lJ843 E 2380 1o.V AURalI.. 80011 SABU: DITCH !!! 080002 0020 C 09/15/89 AI: 5347.0 1.0 0,0 N R1 N
<br />13873 E 23JlD AV AlIlCl<A 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5347.5 -7.5 0.0 N R1 Y
<br />13893 E 2380 !V AllRi:1l.'_ 80011 SABLE DITCH IN 080002 0020 C 09/15/89 'oE 5348,5 1.0 0,0 H R1 N
<br />14007 S 23RD AV AlJRCllA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5352.0 1.0 0.0 N R1 N
<br />14057 E 2380 AV IIIRCftA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5353,0 1.0 0,0 N R1 K
<br />1~1 E ~3l\l) AV lI\lRl:I\A %0011 SllJJlEDIml IN 0&002 0020 C 09/1~189 AI: ~)~~.o 1.0 0,0 11 III 11
<br />14139 E 2380 AV AI.I1\OOA 80011 SABU: DITCH IN 080002 0020 C 09/15/89 AI: 5357.0 1.0 0,0 K R1 K
<br />14169 E 23RD AV AlJRCllA 80011 SABLE DITCH IN 080002 0020 C 09115/89 AI: 5358,0 1.0 0,0 N R1 N
<br />14201 E 2380 AY AU\CllA 80011 SABU: DITCH IN 080002 0020 C 09/15189 AI: 5359,0 1.0 0,0 N R1 K
<br />14251 E 23RD AV IIIRCftA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5360.0 1.0 0.0 K R1 N
<br />14291 E 1380 AY ~~b. 80011 Sow..!: DITCH !!! 080002 0020 C 09/15/89 AI: 5361.0 1.0 0.0 N Rl N
<br />14545 E 2380 AV AU\CllA 80011 SABLE DITCH IN 080002 0020 C 09/15189 AI: 5368.0 0.5 0,0 N R1 K
<br />14585 E 23RD AV AURalA 80011 SABU: DITCH IN 080002 0020 C 09/15/89 AI: 5368,0 1.5 0.0 N R1 N
<br />14616 E 23RD AV AI.I1\OOA 80011 SABLE DITCH IN 080002 0020 C 09115/89 AI: 5372.0 -8,0 0,0 K R1 y
<br />14617 E 2380 AV AI.I1\OOA 80011 SABU: DITCH IN 080002 0020 C 09115189 AE 5368.0 -1_0 0.0 N 8' N
<br />14292 E 24RD AV AURalA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5361.0 1.0 0,0 N R1 N
<br />13702 E 241>1 AV AURalA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5346,0 1.0 0,0 N Rl N
<br />13703 E 24'nt AV IIIRCftA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5344,0 1.0 0.0 N Rl N
<br />13732 E 24'nt AV IIIRCftA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5346.2 1.0 0,0 N R1 N
<br />13762 E 24'nt AV IIIRCftA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AE 5346.5 1.0 0,0 K R1 N
<br />13792 E 241>1 AV AU\CllA 80011 SABlE DITCH IN 080002 0020 C 09/15/89 AI: 5347,0 1.0 0,0 N Rl N
<br />13804 E 241>1 AV IIIRCftA 80011 SA8LE Drrt'H IN 080002 0020 C 09/15/89 AE 5347.2 1.0 0.0 " R1 N
<br />13834 E 241>1 AV AURCIlA 80011 SABU: DITCH IN 080002 0020 C 09/15/89 AI: 5347.4 -7,5 0,0 N R1 y
<br />13864 E 24'nt AV AlIlCl<A 80011 SABLE DITCH IN 080002 0020 C 09115/89 AI: 5348,0 1.5 0,0 N Rl N
<br />13894 E 241ll AV AlJRCllA 80011 SABU: DITCH IN 080002 0020 C 09/15/89 AI: 5)48" 1.0 0,0 N 81 N
<br />13706 E 251>1 AV AlJRCllA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AI: 5342.9 1.0 0,0 N Rl K
<br />13707 E 251>1 AV N.RCllA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AE 5342.9 1.0 0.0 N Rl N
<br />13736 E 25111 AV AlIlCl<A 80011 SABLE DITCH IN 080002 0020 C 09115/89 AE 5342,9 1.0 0.0 N Rl N
<br />13757 E 251>1 AV AlJRCllA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AE 5342.9 -7.5 0.0 N Rl Y
<br />13766 E 25111 AV IIIRCftA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AE 5342,9 1.0 0,0 N Rl N
<br />13797 E 251>1 AV AlJRCllA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AE 5342,9 1.0 0,0 N Rl N
<br />15303 E 25111 III AU\CllA 80011 SAIlD CRm< wr 080002 0020 C 09/15/89 AE 5374,0 0,0 0,0 N INOO N
<br />13704 E 25111 PL AlJRCllA 80011 SABU: DITCH IN 080002 0020 C 09/15/89 AE 5)4),6 1.0 0,0 N R1 N
<br />13705 E 251>1 PL AI.I1\OOA 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AE 534),6 1.0 0,0 N R1 N
<br />
|