<br />I
<br />
<br />I
<br />
<br />TABLE 1.
<br />
<br />PLU~I CREEK FLOODPLAI:> A:>D FLOOI>\\'AY !lATA
<br />
<br />I
<br />
<br /> 1Q.Year Floodplain Data 5O.Year Floodplain Data 1 . ear Ioodplam ", 1 -year .51 ioodway 1 year 1 100 way 500-Year Floodplain Data
<br /> Stream Slal;on Thalweg
<br />location DesctlptlOn Cross-Section Elevation F~w CWSEl TopWwjth Velocity "'.. CWSEL Top Width Distance Distance CWSEl TopWk:!lh Distance Distance
<br /> Number (ft) F~w CWSEL Flow CWSEL (ds) (ft) (ft) (ftIsec) (11') (ft) (ft) left" Right. (ft) ,ftl left" Right" F~w CWSEl
<br /> Ids) '"' Ids) ,ft) ,ftl (ft) (ft) ,ft) (cIs) Iftl
<br />PLUM CREEK MAIN CHANNEL
<br />Downstream Stud Limits 0<-00 56580 14,710 5663.3 28.750 5664 6 38_720 56653 414 1395 2775 56656 360 233 127 5665.9 340 213 127 66,220 56690
<br /> 6..3 56606 14,710 5667_3 28,750 56701 38,120 5672.3 922 841 4603 56724 406 149 2" 56727 359 118 243 66.220 5675.4
<br /> 13.89 5664 5 14,710 56730 28,750 56760 38.720 5671.3 8" 699 5540 56776 487 315 172 5678_0 452 301 151 66.220 56795
<br /> 24+14 56697 14,710 56785 28.750 56814 38,720 5682.9 803 8.51 4551 5683.2 415 2" 189 56836 386 212 174 66.220 5686.3
<br /> 32+31 56747 14.710 56828 28,750 5685.5 38,720 56870 761 7.7 5029 56873 495 282 213 56876 473 269 204 66.220 56909
<br /> 35+16 56768 14.710 5687.' 28.750 56892 38.720 56902 707 931 4160 5690 3 560 231 328 56906 496 198 297 66.220 56923
<br /> 38+50 5678.6 14.710 56893 28,750 56918 38.720 5693.' 831 5.55 6977 56935 662 388 274 56941 638 367 271 66.220 56959
<br /> 43+59 56825 14.710 5689.9 28,750 56925 38.720 56938 712 8.52 4546 5694 2 535 164 371 55945 460 124 335 66220 56965
<br /> 48+49 55853 14.710 56933 28,750 56958 38.720 5697.3 1004 56 6910 56973 901 291 611 5697.9 684 265 419 66.220 5700.5
<br /> 52+21 56879 14,710 56944 28.750 56966 38.720 56979 789 8.48 4567 56980 783 440 343 5698.4 498 390 108 66.220 57010
<br /> 57+72 5690,7 14.710 5699.0 28,750 5700.] 38,720 57017 564 11 3519 5701.1 581 61 500 57017 561 61 500 66,220 5704 0
<br /> 62+18 5693.7 14.710 57027 28.750 57054 38.720 57069 932 761 5087 57069 730 81 650 5706.9 730 81 650 66.220 57101
<br /> 70+27 56986 14,710 57062 28,750 57092 38.720 5710.7 1102 11,07 3497 57107 758 427 330 5710.7 758 427 330 66.220 57132
<br /> 73+69 5700,0 14.710 5710.1 28.750 5715,1 38,720 5716.4 1579 398 9739 57164 1249 1241 8 5716.5 1022 1014 8 66,220 57175
<br /> 79+11 57034 14,710 57117 28,750 57141 38,720 57167 1446 653 5930 57167 1004 900 103 5716.8 898 809 89 66,220 57180
<br /> 86+70 57077 14,710 5717.1 28.750 57206 38,720 57208 1354 598 6470 5721,0 631 482 149 57213 563 429 134 66,220 5722,9
<br /> 90+70 57098 14,710 57183 28.750 5721.7 38.720 57225 1258 66 5870 57228 1125 777 348 5722.7 503 398 105 66.220 57245
<br /> 94..9 5712.4 14,710 5720.4 28,750 5722.9 38.720 57241 1016 8,75 4424 57242 1016 689 328 5724.3 378 312 68 66.220 5726,2
<br /> 100+80 57157 14,710 57244 28,750 5727.7 38,720 57284 1221 658 5882 57284 1220 "8 631 57289 780 266 514 66.220 57303
<br /> 106+19 57194 14.710 5727.6 28.750 57303 38,720 5731.3 686 978 3959 5731.2 449 219 230 57317 420 201 219 66,220 57330
<br />DIS Rio Grande Avenue 109+03 5722.5 14,710 57334 28.750 57425 38,720 57443 720 902 4295 5744.3 720 433 287 5744.4 390 225 165 66,220 5747,6
<br />UIS Rio Grande Avenue 109+29 5722.5 14,710 5738,9 28,750 5745,8 38,720 57478 1013 5.04 7680 5747,8 1013 506 507 57478 440 276 164 66.220 57513
<br /> 113+66 57246 14,710 57424 28.750 5747.4 38,720 5749.4 880 289 13375 57494 681 248 435 5750.4 681 246 435 66,220 57533
<br /> 118+06 5727.5 14,710 5742.4 28,750 57474 38,720 57494 713 448 8650 5749.4 543 63 480 57504 521 58 463 66.220 5753,2
<br /> 125+35 5732.9 14.710 5743.5 28,750 5748,1 38.720 5750,1 820 561 6902 5750.1 424 193 231 5751.0 424 193 231 66,220 5754,1
<br /> 129+83 5734.8 14,710 5744.3 28,750 57485 38,720 5750.5 464 8.09 4786 57505 333 90 242 57512 333 90 242 66.220 5754.4
<br /> 135+28 5736,8 14,710 5746,5 28,750 5750,3 38,720 5752.2 523 7.64 5067 57524 378 274 104 57528 361 268 93 66.220 5756,3
<br /> 142+30 57405 14.710 57503 28,750 5752,7 38,720 57545 877 6.19 6253 5755,0 774 433 341 5755.3 633 368 266 66,220 57588
<br /> 146+39 5742.7 14.710 57522 28,750 57542 38,720 57557 867 7.17 5403 57559 667 208 459 57564 594 170 424 66,220 5759,5
<br /> 154+05 5747.7 14.710 5757,9 28.750 5760,2 38.720 5761.1 1515 623 6215 57615 1267 39 1228 5761.7 1218 30 1189 66,220 5763,6
<br /> 159+50 57510 14,710 5763.1 28.750 57658 38.720 57667 1369 56 6915 57670 1129 265 864 5766.9 620 258 364 66,220 57684
<br /> 163+11 57536 14,710 5764 2 28,750 5766,7 38,720 5767.8 1393 6,81 5683 57679 447 164 283 57682 447 164 283 66.220 5769,7
<br />Confluence w/East Plum Creek 168+02 57569 14.710 57657 28.750 57685 38.720 57700 1521 554 6989 57702 780 119 661 5770,2 650 119 531 66,220 57727
<br />PLUM CREEK SPUT FLOW
<br /> 43+59 56929 N/A' NIA NIA' NIA 2,177 56950 414 463 470 NIA" NlA" NIA" NlA" NfA" N/A" N/A" N/A< 3.387 5697,7
<br /> 48+49 5697,8 NIA' NIA NIA NIA 2,177 57006 360 325 670 NIA NIA NIA NIA NIA NIA NIA Nl7 3.387 57006
<br /> 52+21 56994 NIA NIA NIA N/A' 2,320 57020 325 404 575 NIA NIA NIA NIA N,. NIA NIAr N/7 3,715 5702.9
<br /> 57+72 57029 NIA N/Al NIA NIA 3.160 5705,9 348 448 705 NIA NIA N/A" NIA N.'A NIA NI7 N/7 6,167 5706.7
<br /> 62+18 57056 N/A' NIA N/A' NIA 4.000 57090 564 381 1051 NIA NIA N/A' N/A NIA N/A" N/~ NlA 8.573 57102
<br /> 70+27 57090 NIA NIA NIA NIA 4,900 5712,8 756 348 1416 N!A NIA NIA NIA NIA N/A" NIA N/A 12,391 5714.1
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />'Spilt fl-ow does not occur for 10- and 50-Year Flood Events
<br />~ Floodway confmed to Plum Creek main channel
<br />. Distance from centerline 01 channel
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />7
<br />
|