<br /> . .
<br /> Cost and Percentage Increase Based on
<br /> Frequency of Appraisals/Inspections
<br /> ----------------------------------------------------------------------------
<br /> Assessor
<br /> Current Annual Annual Biennial
<br />County Budget 4-Year 10-Year 10-Year
<br />--------------- ------..._---- ----------------------- ---------------------- ---------------------
<br /> I
<br />Las Animas SlB6,166 $66,6B4 35.8S I $60,684 32.6% 0 O.OS
<br />Lincoln 91,939 66,002 71.8 I 60,465 65.8 27,698 30.1
<br />Logan 230,367 65,041 28.2 I 43,098 18.7 0 0.0
<br />Mesa 675,151 464,815 68.8 I 353,070 52.3 71,453 10.6
<br />Mineral 51,080 26,308 51.5 I 22,949 44.9 12,923 25.3
<br /> I
<br />Moffat 277,920 117,626 42.3 I 88,307 31.B 7,121 2.6
<br />Montezuma 245,070 79,200 32.3 I 51,480 21.0 0 0.0
<br />Montrose 208,846 123,169 59.0 I 89,557 42.9 4,582 2.2
<br />Morgan 240,672 B1,918 34.0 I 54 ,420 22.6 0 0.0
<br />Otero 168,366 55,503 33.0 I 37,581 22.3 0 0.0
<br /> I
<br />Ouray 85,619 20,496 23.9 I 13,740 16.0 188 0.2
<br />Park 279,014 151,382 54.3 I 126,918 45.5 36,116 12.9
<br />Phi 11 ips 65,184 34,342 52.7 I 26,219 40.2 6,196 9.5
<br />Pitkin 291,732 157,879 54.1 I 115,803 39.7 2,283 0.8
<br />Prowers 234,907 18,756 8.0 I 2,592 1.1 0 0.0
<br /> I
<br />Pueblo 622,440 733,956 117.9 I 579,102 93.0 141,234 22.7
<br />Rio Blanco 154,152 1,464 0.9 I 0 0.0 0 0.0
<br />Rio Grande 161,408 80,430 49.8 I 62,250 38.6 11,565 7.2
<br />Routt 239,570 135,474 56.5 I 104,563 43.6 5,969 2.5
<br />Saguache 136,852 34,969 25.6 I 28,742 21.0 8,743 6.4
<br /> I
<br />San Juan 42,400 800 1.9 I 0 0.0 0 0.0
<br />San Miguel 137.950 38,564 28.0 I 27,986 20.3 0 0.0
<br />Sedgwick 72.325 6,014 8.3 I 1,933 2.7 0 0.0
<br />Sunnit 378,681 169,852 44.9 I 143,043 37.8 18,449 4.9
<br />Teller 242,964 173,280 71.3 I 155,280 63.9 88,920 36.6
<br /> I
<br />Washington 156,848 78,858 50.3 I 62,400 39.8 16,338 10.4
<br />Weld 986,982 822,248 83.3 I 638,274 64.7 228,255 23.1
<br />Yuma 117,796 86,196 73.2 I 52,800 44.8 16,764 14.2
<br /> I
<br /> I
<br />TOTAL $24.047,393 $16,726,985 69.6S I Sl3,169,832 54.8% $3,353,356 13.9S
<br />/A Jefferson County did not respond to the survey.
<br />
<br />SOURCE: Oivision of Property Taxation, Estimates of Actual and Reasonable Costs of Implementing Section
<br />39-1-104 (10.3), C.R.S.
<br />
|