<br />.
<br />
<br />.
<br />
<br /> Present 8udget and Projected Additional Costs of Assessor's Offices
<br /> Using Three Alternative Appraisal and Inspection Cycles
<br /> Cost and Percentage Increase 8ased,on
<br /> Frequency of Appraisals/Inspections
<br /> ----------------------------------------------------------------------------
<br /> Assessor
<br /> Current Annual Annual Biennial
<br />County 8udget 4-Year la-Year 10-Vear
<br />--------------- ----..------- ----------------------- ---------------------- ---------------------
<br />Adams $708,300 $1,603,449 226.4' $1,365,125 192.7' $466,431 65.9'
<br />A lamosa 206,916 43,652 21.1 31,094 15.0 0 0.0
<br />Arapahoe 3,455,626 2,318,156 67.1 1,891,818 54.7 755,049 21.8
<br />ArChuleta 166,934 34,440 20.6 23,182 13.9 0 0.0
<br />8aca 100,617 90,254 89.7 74,540 74.1 38,175 37.9
<br />Bent 108,892 22,911 21.0 15,033 13.8 0 0.0
<br />Boulder 1,078,606 1,169,823 108.5 957,468 88.8 267,952 24.8
<br />Chafee 168,991 81,084 48.0 59,772 35.4 5,772 3.4
<br />Cheyenne 110,651 110,544 99.9 21,600 19.5 8,820 8.0
<br />Clear Creek 158,347 67,030 42.3 54,105 34.2 12,468 7.9
<br />Conejos 69,547 28,032 40.3 17,760 25.5 0 0.0
<br />Costilla 101,560 43.485 42.8 38,675 38.1 23,180 22.8
<br />Crowley 48,550 3.540 7.3 816 1.7 0 0.0
<br />Custer 81,570 33.120 40.6 27,840 34.1 12,675 15.5
<br />Oelta 146,946 77 , 696 52.9 55,936 38.1 2,168 1.5
<br />Oenver 4,323,600 2,045,328 47.3 1,628,605 37.7 0 0.0
<br />Oolores 75.395 13,125 17.4 9,003 11.9 0 0.0
<br />Oouglas 792.739 529,101 66.7 442.561 55.8 224,182 28.3
<br />Eagle 401,102 170,046 42.4 131.363 32.8 0 0.0
<br />Elbert 150.383 56,938 37.9 41,600 27.7 3,496 2.3
<br />El Paso 1,637.874 2.257,665 137.8 1,709,733 104.4 421,199 25.7
<br />Frl!lllOnt 214.980 187,850 87.4 145,330 67.6 30,950 14.4
<br />Garfield 240.500 103,962 43.2 66,9t2 27.8 0 0.0
<br />Gilpin 56.786 83,093 146.3 74,725 131.6 48,601 85.6
<br />Grand 303,760 156,600 51.6 130,320 42.9 40,140 13.2
<br />Gunnison 200.527 120.394 60.0 99,802 49.8 27,035 13.5
<br />HinSdale 34,514 20.842 60.4 16,973 49.2 3,307 9.6
<br />Huerfano 119.753 6,551 5.5 0 0.0 0 0.0
<br />Jackson 47.249 20,640 43.7 18,540 39.2 12,420 26.3
<br />Jefferson /A /A /A /A /A /A /A
<br />Kiowa 56,530 31,483 55.7 27,187 48.1 15,427 27.3
<br />Kit Ca rson 107,056 55,220 51.6 44,041 41. I 11 ,326 10.6
<br />Lake 115,910 42,331 36.5 30,193 26.0 0 0.0
<br />La Plata 262,759 266,656 101.5 207,368 78.9 57,271 21.8
<br />Larimer 1,411,522 940,718 66.6 707,496 50.1 160,515 11.4
<br />
|