<br /> SeNlce Total Total Average Peak Average Peak Est.
<br /> Area Annu I Water Water Day Day Use Per Use Per A-8
<br /> Population Preci Use Use Use Use Person Person Use
<br />Year (1000)(0) (inche) (Ac.ft) (MG) - (MGD) (MGD) (gpcd) (b) (gpcd) (b) (Ac-ft)
<br /> ,
<br />1960 27,5 100 8,590 2.799 7,6 278 ~ 0
<br />1961 28,5 284 6.718 2,189 6,0 17,0 210 596 '0
<br />1962 29,8 132 8.756 2.853 7,8 18,0 262 604 ,0
<br />1963 31.5 12p 8.799 2,867 7,9 17.0 249 540 0
<br />1964 34,1 811 9,553 3.113 8.5 17,5 249 513 0
<br />1965 38.2 162 8.446 2.752 7,5 17,0 197 445 0
<br />1966 40,9 7~ 10.491 3.419 9,4 17,5 229 428 0
<br />1967 42.7 21.~ 6,623 2.610 7,7 16.0 180 375 0
<br />1968 45,1 13,~ 10,207 3,326 9,1 17,0 201 377 0
<br />1969 46,9 17,9 10,330 3.366 9.2 17,0 197 362 0
<br />1970 46,4 14,~ 11.257 3,666 10,0 27.1 206 560 0
<br />1971 50,8 14,~ 12,046 3.926 10,8 28,4 212 559 0
<br />1972 54,2 9,9 14:CXl7 4.564 12,5 27,7 230 511 0
<br />1973 56.4 14'1 14,358 4.679 12.8 31.7 227 562 0
<br />1974 59,3 11, 16,810 5,476 15.0 34,3 253 576 0
<br />1975 60,4 17. 15,186 4.948 13,6 35,9 224 594 0
<br />1976 61.7 10, 15.160 4,940 13,5 35,7 219 579 0
<br />1977 64.2 12,2 15,216 4,958 13.6 32,8 212 511 0
<br />1978 67,1 14.~ 16.426 5,352 14,7 36,7 219 547 0
<br />1979 70,3 22,1 14,166 4,617 12.6 36,0 160 512 0
<br />1980 73.7 14,~ 17,339 5,650 15.4 40,1 209 544 0
<br />1981 76,5 14.1' 16.280 5.305 14.5 38,0 190 497 0
<br />1982 77.1 21.11 15,594 5,081 13.9 40,1 181 520 0
<br />1983 78,5 , 16,865 5.495 15,) 40.7 192 518 0
<br />1951
<br />1984 81,8 14.7 17,995 5.864 16,0 40.7 196 498 0
<br />1985 85,0 16,4, 20,424 6,655 18,2 44,2 215 520 0
<br />1986 87,5 12.01 22,848 7.445 20,4 49,3 233 563 0
<br />1987 90,9 14,8\ 25,808 6.410 23.0 54.9 247 597 695
<br />1988 92,4 15,41 29,619 9.651 26.4 53,8 255 552 3.139
<br />1989 93,6 12,9' 29.302 9.548 26,2 60,6 247 615 3.380
<br />1990 95,9 17,31 28,508 9.289 25,5 58.6 231 577 3.702
<br />1991 97.2 14,1' 27,680 9.020 24,7 55,9 220 ' 541 3.680
<br />1992 99.0 20.71 26,405 8.604 23,5 45,6 204 427 3.732
<br /> , 52.5 485
<br />1993 101.4 17,31 25,731 8,384 23.0 194 3.692
<br />1994 103,5 13,4, 27,986 9,119 25,0 54,4 211 495 3,529
<br /> I
<br /> (0) Estimated to be 1,1 x cIty population,
<br /> (b) Does not include wate use by Anheuser-Busch brewery.
<br /> I , ,
<br />
<br />IISTUSE.XLS
<br />
<br />c' .
<br />
<br />"
<br />
<br />I.
<br />
<br />1/19/95
<br />
<br />";'~
<br />
<br />~
<br />
<br />\t
<br />
<br />,;
<br />
<br />i
<br />
<br />j'
<br />
<br />"",; .:
<br />,
<br />
<br />"
<br />
<br />:"
<br />
<br />'."
<br />
<br />"
<br />
<br />'I
<br />~
<br />
<br />"
<br />"
<br />
<br />,
<br />
<br />,~:
<br />~,
<br />l
<br />A~
<br />
|