COLORADO WATER CONSERVATIONBOARD
<br />LOAN REPAYMENT SCHEDULE
<br />Borrower Western Area Power Administrarion
<br />Loan Contract Number
<br />Principal
<br />Interest Rate
<br />Frequency
<br />Term (In Years)
<br />First Payment Due
<br />Payment Amount
<br />Loan Annual Annuat Payi
<br />Payment Payment Due Amount
<br />No. Date
<br />C150064
<br />$5,500,000.00
<br />4.50%
<br />Annual
<br />30
<br />October 1, 2012
<br />$497,226.81
<br />Principal I Interest I Principal
<br />BALANCE
<br />Disbursed 17-Dec-02 $ 5,500,000.00
<br />Acc Int 1-Oct-03 $ - $ - $ 195,287.67 $ 5,695,287.67
<br />Acc Int 1-Oct-04 $ - $ - $ 256,287.95 $ 5,951,575.62
<br />Acc Int 1-Oct-05 $ - $ - $ 267,820.90 $ 6,219,396.52
<br />Acc Int 1-Oct-06 $ - $ - $ 279,872.84 $ 6,499,269.36
<br />Acc Int 1-Oct-07 $ - $ - $ 292,467.12 $ 6,791;736.48
<br />Acc Int 1-Oct-08 $ - $ - $ 305,628.14 $ 7,097,364.62
<br />Acc Int 1-Oct-09 $ - $ - $ 319,381.41 $ 7,416,746.03
<br />Acc Int 1-Oct-10 $ - $ - $ 333,753.57 $ 7,750,499.60
<br />Acc Int 1-Oct-11 $ - $ - $ 348,772.48 $ 8,099,272.08
<br />1 1-Oct-12 $ 497,226.81 $ 132,759.57 $ 364,467.24 $ 7,966,512.51
<br />2 1-Oct-13 $ 497,226.81 $ 138,733.75 $ 358,493.06 $ 7,827,778.76
<br />3 1-Oct-14 $ 497,226.81 $ 144,976.77 $ 352,250.04 $ 7,682,801.99
<br />4 1-Oct-15 $ 497,226.81 $ 151,500.72 $ 345,726.09 $ 7,531,301.27
<br />5 1-Oct-16 $ 497,226.81 $ 158,318.25 $ 338,908.56 $ 7,372,983.02
<br />6 1-Oct-17 $ 497,226.81 $ 165,442.57 $ 331,784.24 $ 7,207,540.45
<br />7 1-Oct-18 $ 497,226.81 $ 172,887.49 $ 324,339.32 $ 7,034,652.96
<br />8 1-Oct-19 $ 497,226.81 $ 180,667.43 $ 316,559.38 $ 6,853,985.53
<br />9 1-Oct-20 $ 497,226.81 $ 188,797.46 $ 308,429.35 $ 6,665,188.07
<br />10 1-Oct-21 $ 497,226.81 $ 197,293.35 $ 299,933.46 $ 6,467,894.72
<br />11 1-Oct-22 $ 497,226.81 $ 206,171.55 $ 291,055.26 $ 6,261,723.17
<br />12 1-Oct-23 $ 497,226.81 $ 215,449.27 $ 281,777.54 $ 6,046,273.90
<br />13 1-Oct-24 $ 497,226.81 $ 225,144.48 $ 272,082.33 $ 5,821,129.42
<br />14 1-Oct-25 $ 497,226.81 $ 235,275.99 $ 261,950.82 $ 5,585,853.43
<br />15 1-Oct-26 $ 497,226.81 $ 245,863.41 $ 251,363.40 $ 5,339,990.02
<br />16 1-Oct-27 $ 497,226.81 $ 256,927.26 $ 240,299.55 $ 5,083,062.76
<br />17 1-Oct-28 $ 497,226.81 $ 268,488.99 $ 228,737.82 $ 4,814,573.77
<br />18 1-Oct-29 $ 497,226.81 $ 280,570.99 $ 216,655.82 $ 4,534,002.78
<br />19 1-Oct-30 $ 497,226.81 $ 293,196.68 $ 204,030.13 $ 4,240,806.10
<br />20 1-Oct-31 $ 497,226.81 $ 306,390.54 $ 190,836.27 $ 3,934,415.56
<br />21 1-Oct-32 $ 497,226.81 $ 320,178.11 $ 177,048.70 $ 3,614,237.45
<br />22 1-Oct-33 $ 497,226.81 $ 334,586.12 $ 162,640.69 $ 3,279,651.33
<br />23 1-Oct-34 $ 497,226.81 $ 349,642.50 $ 147,584.31 $ 2,930,008.83
<br />24 1-Oct-35 $ 497,226.81 $ 365,376.41 $ 131,850.40 $ 2,564,632.42
<br />25 1-Oct-36 $ 497,226.81 $ 381,818.35 $ 115,408.46 $ 2,182,814.07
<br />26 1-Oct-37 $ 497,226.81 $ 399,000.18 $ 98,226.63 $ 1,783,813.89
<br />27 1-Oct-38 $ 497,226.81 $ 416,955.18 $ 80,271.63 $ 1,366,858.71
<br />28 1-Oct-39 $ 497,226.81 $ 435,718.17 $ 61,508.64 $ 931,140.54
<br />29 1-Oct-40 $ 497,226.81 $ 455,325.49 $ 41,901.32 $ 475,815.05
<br />30 1-Oct-41 $ 497,226.73 $ 475,815.05 $ 21,411.68 $ -
<br />TOTALS $14,916,804.22 $8,099,272.08 $6,817,532.14 $0.00
<br />SSB 07/10/03
<br />Amort WAPA C150064 0703.�c1s 12/16/2004
<br />
|