<br />A IT ACHMENT 5
<br /> MILLION GALLONS TOTAL
<br /> PQPULA TION POPULATION RES~DENT{AL RESIDENTiAL COMMERICAl COMMERICAl PER DAY YEARLY GALLONS
<br /> NO. OF EST. SECWCD ESIMA TE WATER USE WATER USE WATER USE WATER USE METER TO GAllON PER CAPITA
<br />YEAR WATER TAPS PERSOWrlOUSE HOLD PER WATER SERVfCE IN GALLONS IN ACRE FEET }N GALLONS ~N ACRE FEET CUSTOMERS PER CAPiTA DAJl Y USE
<br />2001 3802 2.47 9390.94 544,704,000 ,671.64 97,674,000 299.75 ,759,940 68,404 187.4
<br />2002 3850 2.47 9509.5 533,500,000 ,637.25 88.383,000 271.24 ,703,789 65,396 179.2
<br />2003 3897 2.47 9625.59 505,627,000 .551.71 88,394,000 271.27 ,627,455 61,713 169.1
<br />2004 3925 2.47 9694.75 469,292,000 ,440.20 85,015,000 260.90 ,518,649 57,176 156,6
<br />2005 3959 2.47 9778.73 523,196,000 ,605.63 99,156.000 304.30 ,705,074 63,643 174.4
<br />2006 3991 2.47 9857.77 521,334,000 .599.92 103,436,000 317.43 ,711,699 63,378 173.6
<br />2007 4021 2.47 9931.87 488,532,000 ,499.25 94,859,000 291.1 .598,332 58,739 160.9
<br />
<br />642,378,000
<br />621 .8B3~OOO
<br />594}021jOGO
<br />554,307,000
<br />622j352,OOO
<br />6241 no}ooo
<br />583,391.000
<br />
|