|
<br />I~_ -. _ -- __n Annl Aver % Chg
<br />2000 2010 2020 2030 2000-10 2010-30
<br />COLORADO 4,335,540 5,137,928 6,133,492 7,156,422 1.7 1.7
<br />SOUTHPLATTE 3,008,473 3,565,424 4,250,866 4,954,742 1.7 1.7
<br />North Front Range 436,694 548,133 713,954 915,179 2.3 2.6
<br />Larimer Co. 253,137 295,084 366,115 441,904 1.5 2.0
<br />Weld Co. 183,557 253,049 347,839 473,275 3.3 3.2
<br />Denver-B1dr Region 2,415,042 2,826,036 3,282,355 3,712,445 1.6 1.4
<br />Denver Co; 555,782 606,161 674,105 753,720 0.9 1.1
<br />Adams Co 350,642 449,200 567,870 693,540 2.5 2.2
<br />Arapahoe Co. 491,143 560,698 621,884 666,262 1.3 0.9
<br />Broomfield 39,466 49,996 61,643 71,984 2.4 1.8
<br />Douglas Co. 180,690 274,921 364,876 439,585 4.3 2.4
<br />Jefferson Co. 526,269 576,784 647,332 709,958 0.9 1.0
<br />Boulder Co. 271,051 308,276 344,645 377,396 1.3 1.0
<br />Gilpin & Clr Crk 14,165 15,911 19,095 22,193 1.2 1.7
<br />Gilpin Co. 4,775 5,369 6,406 7,458 1.2 1.7
<br />Clear Creek Co. 9,391 .10,542 12,689 14,735 1.2 1.7
<br />Park & Teller 35,847 50,676 81,970 121,397 3.5 4.5
<br />Park Co. 14,703 25,289 50,932 85,557 5.6 6.3
<br />Teller Co. 21,145 25,387 31,038 35,840 1.8 1.7
<br />East Central Colo. 36,600 45,136 60,367 77,381 2.1 2.7
<br />Elbert Co. 20,188 28,333 42,589 58,759 3.4 3.7
<br />Lincoln Co. 6,170 6,352 6,829 7,324 0.3 0.7
<br />Kit Carson Co 8,012 8,387 8,980 9,417 0.5 0.6
<br />Cheyenne Co 2,230 2,064 1,969 ' 1,881 -0.8 -0.5
<br />North East Colorado 70,124 79,532 93,125 106,147 1.3 1.5
<br />. Morgan Co. 27,261 32,384 39,892 47,988 1.7 2.0
<br />Logan Co. 20,862 24,246 28,979 32,895 1.5 1.5
<br />Washington CO. 4,920 4,929 5,056 5,176 0.0 0.2
<br />Yuma Co. 9,853 10,380 11,120 11 ,674 0.5 0.6
<br />Phillips Co. 4,486 4,720 4,994 5,167 0.5 0.5
<br />Sedgwick Co. 2,742 2,873 3,084 3,247 0.5 0.6
<br />
<br />Table prepared by the Colorado Division of Local Government, Demography Section, September, 2003.
<br />
<br />
<br />Breok.d/9a7/1 PaJe-
<br />
|