|
<br />TABLE I. POPULATION COUNTS AND ESTIMATES FOR COLORADO RIVER BASINS, 20'0'0' - 2O'31.'l t:J"
<br /> Ann! Aver % Chg
<br /> 20'00' 20'10 20'20' 20'30' 20'0'0'-10' 2QlO-3O'
<br />COLORADO 4,335',540' 5,137,928 6,133,492 7,156,422 1.7 1.7
<br />SOUTH PLATTE 3,0'0'8,473 3,565,424 4,250',866 4,954,742 1.7 1.7
<br />North Front Range 436,694 548,133 713,954 915,179 2.3 2.6
<br />Denver-Bldr Region 2,415,0'42 2,826,0'36 3,282,355 3,712,445 1.6 1.4
<br />Gilpin & Clr Crk 14,165 15,911 19,0'95 22,193 1.2 1.7
<br />Park & Teller 35,847 50',676 81,970' 121,397 3.5 4.5
<br />East Central Colo. 36,60'0' 45,136 60',367 77,381 2.1 2.7
<br />North East Colorado 70',124 79,532 93,125 10'6,147 1.3 1.5
<br />ARKANSAS RIVER 812,243 939,361 1,0'92,435 1,249,844 1.5 1.4
<br />Upper Arkansas Area 74,185 86,546 10'7,174 128,0'73 1.6 2.0'
<br />South Central Colo. 23,137 27,585 32,60'1 36,624 1.8 1.4
<br />South Front Range 662,626 772,669 897,30'3 1,0'28,0'32 1.5 1.4
<br />South East Colorado 52,296 52,561 55,357 57,115 0'.1 0'.4
<br />NORTH PLATTE RIVER 1,586 1,720' 1,866 1,986 0'.8 0'.7
<br />Y AMP A & WHITE RIVER 39,273 45,464 53,970' 61,410 1.5 1.5
<br />COLORADO RIVER 259,80'0' 327,0'38 417,216 515,0'38 2.3 . 2.3
<br />GUNNISON RIVER 80',20'4 98,275 122,70'5 145,843 2.1 2.0'
<br />DOLORES & SAN JUAN 87,526 109,158 136,838 164,811 2.2 2.1
<br />RIO GRANDE RIVER 46,435 51,488 57,596 62,748 1.0' 1.0'
<br />
<br />~t.L fl) dJ at rj f? D-- t -e..
<br />
<br />Table prepared by the Colorado Diyision of Local Government, Demography Section, September, 2003.
<br />
<br />
<br />z4
<br />
<br />
|