|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> CRYSTAL RESERVOIR BEHIND CRYSTAL DAM
<br />Date Reservoir Live Power Non Power Diversion Inflow Unreg Side
<br /> Elevation Storage Releases Releases Gun Tunnel Inflow Inflow
<br />Jun 2003 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 6,750.96 16,400 1,700 0 540 1,500 8,300 750
<br />2 6,749.51 16,000 1,700 0 490 1,500 7,900 710
<br />3 6,748.31 15,600 1,600 0 450 1,400 6,800 610
<br />4 6,750.15 16,200 1,400 0 450 1,700 6,100 540
<br />5 6,748.36 15,600 1,200 0 450 930 5,300 460
<br />6 6,747.45 15,.00 1,000 0 450 890 4,700 400
<br />7 6,746.63 15,200 1,000 0 450 890 4,100 340
<br />8 6,747.31 15,400 1,000 0 450 1,100 3,700 310
<br /> #'
<br />9 6,747.69 15,500 1,100 0 600 1,100 3,700 340
<br />10 6,747.68 15,500 1,100 0 760 1,100 3,300 290
<br />11 6,747.83 15,500 1,100 0 770 1,100 3,400 330
<br />12 6,747.66 15,500 1,100 0 790 1,100 3,300 300
<br />13 6,747.22 15,300 1,200 0 820 1,100 3,100 260
<br />14 6,746.95 15,300 1,200 0 820 1,100 2,800 220
<br />15 6,747.30 15,300 1,200 0 820 1,200 2,900 260
<br />16 6,747.14 15,300 1,200 0 850 1,100 2,700 150
<br />17 6,746.76 15,200 1,100 0 950 1,100 2,600 130
<br />18 6,747.22 15,300 830 460 1,000 1,400 2,300 190
<br />19 6,747.11 15,300 1,300 0 1,000 1,300 2,400 200
<br />20 6,747.15 15,300 1,300 0 1,000 1,300 2,300 200
<br />21 6,744.40 14,500 1,300 0 1,000 940 2,200 140
<br />22 6,742.35 14,000 1,400 0 1,000 1,100 2,100 140
<br />23 6,742.14 13,900 1,400 0 1,000 1,400 1,900 130
<br />24 6,742.24 14,000 1,300 0 1,100 1,300 1,900 110
<br />25 6,741. 94 13, 900 1,300 0 1,100 1,300 1,700 99
<br />26 6,741.92 13,900 1,400 0 1,000 1,400 1,600 100
<br />27 6,741.41 13,700 1,500 0 1,000 1,500 1,500 100
<br />28 6,741.05 13,600 1,600 0 1,000 1,500 1,400 64
<br />29 6,740.74 13,600 1,600 0 1,000 1,500 1,300 87
<br />30 6,740.47 13,500 1,600 0 1,000 1,600 1,400 110
<br />MEAN 6,745.83 15,000 1,300 15 810 1,300 3,300 270
<br />MAX 6,750.96 16,400 1,700 460 1,100 1,700 8,300 750
<br />MIN 6,740..7 13,500 830 0 450 890 1,300 64
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 77,000 920 48,300 74,500 196,300 16,000
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content.... .... ...
<br />Normal Water Surface.. .... ...
<br />Dead Storage ....;............
<br />Inactive Storage ...... ... ....
<br />
<br />17536 Acre-Feet
<br />6755.0 Feet
<br />7700 Acre-Feet
<br />4645 Acre-Feet
<br />
<br />Processed on: 2-Jul-2003
<br />
|