|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> MORROW POINT RESERVOIR BEHIND MORROW POINT DAM
<br />Date Reservoir Live Power Non Power Evap Inflow Unreg Side
<br /> Elevation Storage Releases Releases Inflow Inflow
<br />Jun 2003 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 7,157.07 114,700 730 0 2.0 460 7,600 460
<br />2 7,156.20 114,000 790 0 2.0 440 7,200 440
<br />3 7,155.88 113,700 820 0 2.0 700 6,200 370
<br />4 7,154.57 112,700 1,100 0 2.0 590 5,500 330
<br />5 7,154.10 112,300 470 0 2.0 280 4,900 280
<br />6 7, 154 . 11 112,300 500 0 2.0 500 4,300 240
<br />7 7,153.63 111,900 550 0 2.0 360 3,700 210
<br />8 7, 152 . 14 110,700 780 0 2.1 190 3,400 190
<br />9 7,152.44 111,000 # 790 2.1 920 3,400 210
<br /> 0
<br />10 7,152.40 111,000 820 0 2.1 810 3,000 180
<br />11 7,152.64 111,100 800 0 2.1 890 3,100 200
<br />12 7,152.75 111,200 820 0 2.1 870 3,000 180
<br />13 7,152.81 111,300 840 0 2.2 870 2,900 160
<br />14 7,150.84 109,700 910 0 2.2 130 2,600 130
<br />15 7,150.98 109,800 950 0 2.2 1,000 2,600 160
<br />16 7,151.20 110,000 980 0 2.2 1,100 2,600 94
<br />17 7,151.57 110,300 950 0 2.2 1,100 2,500 79
<br />18 7,151.56 110,300 1,200 0 2.2 1,200 2,100 120
<br />19 7,152.33 110,900 1,100 0 2.2 1,400 2,200 120
<br />20 7,152.72 111,200 1,100 0 2.2 1,300 2,100 120
<br />21 7,151.88 110,500 800 0 2.2 470 2,000 84
<br />22 7,153.64 111,900 950 0 2.2 1,700 2,000 84
<br />23 7,154.05 112,300 1,300 0 2.2 1,400 1,800 81
<br />24 7,154.47 112,600 1,200 0 2.2 1,400 1,800 68
<br />25 7,154.95 113,000 1,200 0 2.2 1,400 1,600 61
<br />26 7,156.38 114,100 1,300 0 2.2 1,900 1,500 63
<br />27 7,158.08 115,500 1,400 0 2.2 2,000 1,400 62
<br />28 7,154.58 112,700 1,500 0 2.2 39 1,300 39
<br />29 7,155.53 113,400 1,400 0 2.2 1,800 1,200 53
<br />30 7,157.05 114,700 1,500 0 2.2 2,100 1,300 66
<br />MEAN 7,153.75 112,000 980 0 2.1 980 3,000 160
<br />MAX 7,158.08 115,500 1,500 0 2.2 2,100 7,600 460
<br />MIN 7,150.84 109,700 no 0 2.0 39 1,200 39
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 58,500 0 130 58,100 180,300 9,800
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />Total Live Content ...........
<br />Normal Water Surface .........
<br />Dead Storage .................
<br />Inactive Storage .............
<br />
<br />117025 Acre-Feet
<br />7160.0 Feet
<br />165 Acre-Feet
<br />74905 Acre-Feet
<br />
<br />Processed on: 2-Jul-2003
<br />
|