|
<br /> ...
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> LAKE POWELL BEHIND GLEN CANYON DAM
<br />Date Reservoir Live Bank Power Non Power Evap Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Sep 2003 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS CFS
<br />---------------- ----------------------------------------------------------------------------------------------------------
<br />1 3,604.13 12,148,500 19,096,900 7,400 0 830 4,900 2,900
<br />2 3,604.04 12,139,700 19,097,600 8,100 0 840 4,900 2,900
<br />3 3,603.99 12,134,900 19,094,600 8,200 0 840 5,000 4,800
<br />4 3,603.90 12,126,100 19,095,100 8,200 0 840 4,800 3,200
<br />5 3,603.85 12,121,200 19,091,300 8,200 0 840 4,600 2,700
<br />6 3,603.74 12,110,500 19,092,200 8,300 0 840 4,200 2,500
<br />7 3,603.64 12,100,800 19,094,100 7,100 0 840 4,000 2,200
<br />8 3,603.57 12,094,000 19,091,700 8,200 0 840 4,400 2,400
<br />9 3,603.81 12,117,300 19,063,100 8,200 0 850 6,400 4,700
<br />10 3,603.92 12,128,000 19,052,600 8,100 0 850 9,100 7,400
<br />11 3,604.22 12,157,300 19,060,600 8,200 0 860 27,800 28,300
<br />12 3,604.41 12,175,800 19,072,900 8,200 0 860 24,600 23,800
<br />13 3,604.56 12,190,500 19,079,700 8,200 0 860 19,900 18,700
<br />14 3,604.60 12,194,400 19,084,600 7,000 0 860 12,300 14,000
<br />15 3,604.58 12,192,500 19,087,700 8,300 0 860 9,800 14,300
<br />16 3,604.53 12,187,600 19,090,900 8,200 0 850 8,200 9,500
<br />17 3,604.53 12,187,600 19,088,500 8,200 0 830 7,900 8,400
<br />18 3,604.45 12,179,800 19,093,800 8,200 0 820 7,800 9,100
<br />19 3,604.40 12,174,900 19,095,900 8,300 0 800 7,600 7,800
<br />20 3,604.35 12,170,000 19,096,900 8,200 0 780 7,100 7,200
<br />21 3,604.30 12,165,100 19,099,700 7,100 0 760 6,800 6,600
<br />22 3,604.23 12,158,300 19,102,200 8,200 0 750 6,800 6,600
<br />23 3,604.17 12,152,400 19,104,700 7,700 0 730 6,800 5,100
<br />24 3,604.13 12,148,500 19,104,000 8,200 0 710 6,600 5,200
<br />25 3,604.05 12,140,700 19,106,800 8,100 0 700 6,300 6,500
<br />26 3,603.99 12,134,900 19,108,000 7,700 0 680 6,000 5,400
<br />27 3,603.92 12,128,000 19,109,600 7,700 0 670 5,800 4,100
<br />28 3,603.86 12,122,200 19,111,300 7,000 0 650 5,600 4,300
<br />29 3,603.77 12,113,400 19,114,900 7,700 0 630 5,600 4,200
<br />30 3,603.73 12,109,500 19,112,700 8,100 0 620 5,700 4,300
<br />MEAN 3,604.11 12,146,800 19,093,200 7,900 0 790 8,200 7,600
<br />MAX 3,604.60 12,194,400 19,114,900 8,300 0 860 27,800 28,300
<br />MIN 3,603.57 12,094,000 19,052,600 7,000 0 620 4,000 2,200
<br />------~~------------------------------------------------------------------------------------------------------------------
<br />TOTALS 473,000 0 47,000 490,300 454,100
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />Total Live Content. ......... .24322000 Acre-Feet
<br />Normal Water Surface......... 3700.0 Feet
<br />Dead Storage................. 1893000 Acre-Feet
<br />Inactive Storage............. 4126000 Acre-Feet
<br />
<br />.
<br />
<br />Processed on: 1-0ct-2003
<br />
|