|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> NAVAJO RESERVOIR BEHIND NAVAJO DAM
<br />Date Reservoir Live Reservoir Diversion Evap Inflow Unreg
<br /> Elevation Storage Releases NIIP Inflow
<br />Sep 2003 Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 6,000.09 739,500 500 250 33 630 570
<br />2 5,999.94 738,300 500 440 31 370 240
<br />3 5,999.76 736,900 460 530 30 290 160
<br />4 5,999.61 735,700 450 580 30 460 320
<br />5 5,999.48 734,600 450 290 30 250 130
<br />6 5,999.43 734,300 450 140 30 420 290
<br />7 5,999.38 733,900 450 190 30 480 320
<br />8 5,999.28 733,100 360 460 30 450 340
<br />9 5,999.64 735,900 350 190 29 2,000 1,900
<br />10 6,000.52 743,000 350 22 32 4,000 4,700
<br />11 6,000.73 744,700 350 0 31 1,200 2,000
<br />12 6,000.87 745,800 350 0 31 950 1,500
<br />13 6,000.87 745,800 350 0 31 380 990
<br />14 6,000.94 746,300 350 89 31 760 1,300
<br />15 6,000.94 746,300 350 280 30 670 1,100
<br />16 6,000.93 746,300 350 390 30 730 1,100
<br />17 6,000.89 745,900 350 340 29 560 880
<br />18 6,000.73 744,700 350 300 29 33 320
<br />19 6,000.62 743,800 350 260 29 190 440
<br />20 6,000.59 743,500 350 210 28 470 680
<br />21 6,000.59 743,500 350 160 28 540 720
<br />22 6,000.45 742,400 350 210 27 27 42
<br />23 6,000.31 741,300 350 380 27 190 490
<br />24 6,000.16 740,100 380 430 27 230 360
<br />25 6,000.12 739,800 450 150 26 470 610
<br />26 5,999.99 738,700 450 110 24 62 190
<br />27 5,999.90 738,000 450 110 24 220 340
<br />28 5,999.90 738,000 450 180 23 660 760
<br />29 5,999.65 736,400 470 330 23 15 110
<br />30 5,999.40 734,000 500 450 22 -230 -170
<br />MEAN 6,000.19 740,300 400 250 28 580 760
<br />MAX 6,000.94 746,300 500 580 33 4,000 4,700
<br />MIN 5,999.28 733,100 350 0 22 -230 -170
<br />
<br />TOTALS
<br />
<br />24,000
<br />Acre-Feet
<br />
<br />14,800
<br />Acre-Feet
<br />
<br />1,700
<br />Acre-Feet
<br />
<br />34,700
<br />Acre-Feet
<br />
<br />44,900
<br />Acre-Feet
<br />
<br />Total Live Content ...........
<br />Normal Water Surface.........
<br />Dead Storage .................
<br />Inactive Storage.............
<br />
<br />1695900 Acre-Feet
<br />6085.0 Feet
<br />12612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />.
<br />
<br />Processed on: 1-0ct-2003
<br />
|