<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> FLAMING GORGE RESERVOIR BEHIND FLAMING GORGE DAM
<br />Date Reservoir Live Bank Power Non Power Evap Inflow Unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Jun 2003 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 6,010.13 2,645,400 68,700 3,000 0 130 2,500 6,800
<br />2 6,010.11 2,644,800 68,700 2,600 0 130 2,400 7,200
<br />3 6,010.09 2,644,100 68,700 2,200 0 130 2,000 7,100
<br />4 6,010.08 2,643,800 68,600 1,800 0 130 1,800 6,900
<br />5 6,010.09 2,644,100 68,700 1,600 0 140 1,900 6,400
<br />6 6,010.11 2,644,800 68,700 1,200 0 140 1,700 5,400
<br />7 6,010.13 2,645,400 68,700 830 0 140 1,300 4,200
<br />8 6,010.14 2,645,700 6/1,700 810 0 140 1,100 3,300
<br />9 6,010.15 2,646,100 68,700 810 0 140 1,100 3,000
<br />10 6,010.17 2,646,700 68,800 820 0 140 1,300 2,900
<br />11 6,010.19 2,647,400 68,800 820 0 140 1,300 2,800
<br />12 6,010.22 2,648,300 68,800 820 0 150 1,500 2,900
<br />13 6,010.24 2,649,000 68,900 820 0 150 1,300 2,600
<br />14 6,010.26 2,649,600 68,900 810 0 150 1,300 2,800
<br />15 6,010.27 2,650,000 68,900 810 0 150 1,100 2,600
<br />16 6,010.28 2,650,300 68,900 820 0 150 1,100 2,700
<br />17 6,010.30 2,650,900 68,900 720 0 150 1,200 2,500
<br />18 6,010.31 2,651,300 68,900 820 0 150 1,100 2,700
<br />19 6,010.33 2,651,900 69,000 820 0 150 1,300 2,800
<br />20 6,010.37 2,653,200 69,000 820 0 160 1,700 3,200
<br />21 6,010.41 2,654,500 69,100 820 0 160 1,700 3,100
<br />22 6,010.45 2,655,800 69,100 810 0 160 1,700 3,300
<br />23 6,010.59 2,660,400 69,300 810 0 160 3,400 5,300
<br />24 6,010.80 2,667,200 69,600 810 0 160 4,600 6,900
<br />25 6,010.93 2,671,400 69,800 800 0 160 3,200 5,500
<br />26 6,011.07 2,676,000 69,900 810 0 160 3,400 5,800
<br />27 6,011.16 2,679,000 70,100 810 0 160 2,500 4,600
<br />28 6,011.22 2,680,900 70,100 800 0 160 2,000 3,300
<br />29 6,011.27 2,682,600 70,200 800 0 170 1,800 2,500
<br />30 6,011.30 2,683,500 70,200 800 0 170 1,500 2,000
<br />MEAN 6,010.44 2,655,500 69,100 1,100 0 150 1,900 4,100
<br />MAX 6,011.30 2,683,500 70,200 3,000 0 170 4,600 7,200
<br />MIN 6,010.08 2,643,800 68,600 720 0 130 1,100 2,000
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 63,400 0 8,900 110,600 244, 000
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />-----------~--------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ....... ....
<br />Normal Water Surface ..... ....
<br />Dead Storage .................
<br />Inactive Storage .............
<br />
<br />3749000 Acre-Feet
<br />6040.0 Feet
<br />39700 Acre-Feet
<br />233500 Acre-Feet
<br />
<br />Processed on: 2-Jul-2003
<br />
<br />~
<br />
|