<br />II MONTHLY RESERVOIR SUMMARY REceIveD
<br /> SEEDSKADEE PROJECT JUL 09 2003
<br /> FONTENELLE RESERVOIR BEHIND FONTENELLE DAM
<br /> OtlIorado Water Conservation Boare
<br />Date Reservoir Live Power Non Power Evap Inflow
<br /> Elevation Storage Releases Releases
<br />Jun 2003 Feet Acre-Feet CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 6,477.09 151,800 1,400 0 24 6,200
<br />2 6,479.04 161,800 1,400 0 26 6,400
<br />3 6,480.91 171,900 1,400 0 27 6,500
<br />4 6,482.47 180,700 1,300 0 29 5,700
<br />5 6,483.71 188,000 1,100 0 29 4,800
<br />6 6,484.64 193,600 1,000 0 31 3,900
<br />7 6,485.35 197,900 1,000 0 32 3,300
<br />8 6,485.94 201,600 # 1,000 0 32 2,900
<br />9 6,486.43 204,700 1,000 0 34 2,600
<br />10 6,486.89 207,600 1,000 0 34 2,500
<br />11 6,487.32 210,300 1,000 0 34 2,400
<br />12 6,487.72 212,900 1,000 0 35 2,300
<br />13 6,488.16 215,700 1,000 0 36 2,500
<br />14 6,488.59 218,500 1,000 0 37 2,500
<br />15 6,489.04 221,500 1,000 0 37 2,500
<br />16 6,489.41 223,900 960 0 37 2,200
<br />17 6,489.85 226,900 840 0 37 2,400
<br />18 6,490.29 229,800 990 0 38 2,500
<br />19 6,490.74 232,900 980 0 38 2,600
<br />20 6,491.16 235,700 980 0 38 2,500
<br />21 6,491. 63 238,900 990 0 38 2,600
<br />22 6,492. 19 242,700 990 0 39 3,000
<br />23 6,492.84 247,200 1,000 0 39 3,300
<br />24 6,493.49 251,800 990 0 39 3,300
<br />25 6,494.16 256,400 1,000 0 40 3,400
<br />26 6,494.72 260,400 1,100 0 40 3,100
<br />27 6,495.06 262,800 1,200 0 40 2,500
<br />28 6,495.25 264,200 1,200 0 40 1,900
<br />29 6,495.39 265,200 1,100 0 40 1,600
<br />30 6,495.52 266,100 890 0 40 1,400
<br />MEAN 6,488.83 221,400 1,100 0 35 3,200
<br />MAX 6,495.52 266,100 1,400' 0 40 6,500
<br />MIN 6,477.09 151,800 840 0 24 1,400
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />TOTALS
<br />
<br />63,200
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />2,100
<br />Acre-Feet
<br />
<br />189,000
<br />Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content. .... ......
<br />Normal Water Surface. ........
<br />Dead Storage ....:............
<br />Inactive Storage .............
<br />
<br />344800 Acre-Feet
<br />6506.0 Feet
<br />560 Acre-Feet
<br />194300 Acre-Feet
<br />
<br />Processed on: 2-Jul-2003
<br />
|