|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> FLAMING GORGE RESERVOIR BEHIND FLAMING GORGE DAM
<br />Date Reservoir Live Bank Power Non Power Evap Inflow unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Apr 2004 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 6,009.71 2,631,800 68,200 850 0 57 910 1,500
<br />2 6,009.71 2,631,800 68,200 850 0 59 910 1,600
<br />3 6,009.72 2,632,200 68,200 820 0 59 1,000 1,800
<br />4 6,009.73 2,632,500 68,200 850 0 60 1,100 1,900
<br />5 6,009.74 2,632,800 68,200 860 0 60 1,100 1,900
<br />6 6,009.75 2,633,100 68,200 860 0 62 1,100 1,700
<br />7 6,009.76 2,633,400 68,200 860 0 62 1,100 1,700
<br />8 6,009.77 2,633,800 68,200 860 0 64 1,100 1,800
<br />9 6,009.85 2,634,100 68,300 860 0 65 1,100 1,800
<br />10 6,009.79 2,634,400 68,300 870 0 65 1,100 2,100
<br />11 6,009.80 2,634,700 68,300 880 0 67 1,100 1,900
<br />12 6,009.81 2,635,100 68,300 860 0 67 1,100 1,800
<br />13 6,009.82 2,635,400 68,300 860 0 69 1,100 1,800
<br />14 6,009.83 2,635,700 68,300 860 0 69 1,100 1,600
<br />15 6,009.85 2,636,300 68,300 820 0 70 1,200 1,700
<br />16 6,009.86 2,636,700 68,400 860 0 72 1,100 1,400
<br />17 6,009.87 2,637,000 68,400 860 0 73 1,100 1,400
<br />18 6,009.87 2,637,000 68,400 860 0 73 930 1,200
<br />19 6,009.87 2,637,000 68,400 870 o. 75 940 1,100
<br />20 6,009.87 2,637,000 68,400 860 0 77 940 1,100
<br />21 6,009.88 2,637,300 68,400 860 0 78 1,100 1,200
<br />22 6,009.89 2,637,600 68,400 860 0 78 1,100 1,200
<br />23 6,009.89 2,637,600 68,400 850 0 80 930 950
<br />24 6,009.89 2,637,600 68,400 850 0 82 930 980
<br />25 6,009.89 2,637,600 68,400 860 0 83 940 960
<br />26 6,009.89 2,637,600 68,400 860 0 83 940 750
<br />27 6,009.89 2,637,600 68,400 860 0 85 940 810
<br />28 6,009.90 2,638,000 68,400 860 0 87 1,100 920
<br />29 6,009.90 2,638,000 68,400 860 0 88 950 750
<br />30 6,009.90 2,638,000 68,400 860 0 90 950 940
<br />MEAN 6,009.83 2,635,600 68,300 860 0 72 1,000 1,400
<br />MAX 6,009.90 2,638,000 68,400 880 0 90 1,200 2,100
<br />MIN 6,009.71 2,631,800 68,200 820 0 57 910 750
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 50,900 0 4,300 61,600 84,100
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content .... .......
<br />Normal Water Surface .. ... ....
<br />Dead Storage .................
<br />Inactive Storage .............
<br />
<br />3749000 Acre-Feet
<br />6040.0 Feet
<br />39700 Acre-Feet
<br />233500 Acre-Feet
<br />
<br />Processed on: 3-May-2004
<br />
|