|
<br />SEEDSKADEE PROJECT
<br />
<br />RECEIVED
<br />MAY U 5 2004
<br />
<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />FONTENELLE RESERVOIR BEHIND FONTENELLE DAM
<br />
<br />fr.lloradn Water ConseNation Bvao
<br />
<br />Date Reservoir
<br />Elevation
<br />Apr 2004 Feet
<br />
<br />Live
<br />Storage
<br />Acre-Feet
<br />
<br />Power
<br />Releases
<br />CFS
<br />
<br />Non Power
<br />Releases
<br />CFS
<br />
<br />Evap
<br />
<br />Inflow
<br />
<br />CFS
<br />
<br />CFS
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />1 6,480.22 168,100 760 0 11 1,400
<br />2 6,480.50 169,700 750 0 11 1,500
<br />3 6,480.78 171,200 730 0 11 1,500
<br />4 6,481.06 172,700 760 0 12 1,600
<br />5 6,481.28 174,000 750 0 12 1,400
<br />6 6,481.50 175,200 740 0 12 1,400
<br />7 6,481.75 176,600 730 0 12 1,500
<br />8 6,482.01 178,100 740 0 13 1,500
<br />9 6,482.35 180,100 740 0 13 1,700
<br />10 6,482.62 181,600 750 0 13 1,500
<br />11 6,482.85 183,000 750 0 13 1,400
<br />12 6,483.07 184,200 750 0 13 1,400
<br />13 6,483.25 185,300 740 0 14 1,300
<br />14 6,483.39 186,100 740 0 14 1,200
<br />15 6,483.50 186,800 720 0 14 1,100
<br />16 6,483.59 187,300 760 0 14 1,000
<br />17 6,483.67 187,800 750 0 15 1,000
<br />18 6,483.72 188,100 750 0 15 920
<br />19 6,483.77 188,400 750 0 15 920
<br />20 6,483.80 188,500 750 0 16 860
<br />21 6,483.83 188,700 750 0 16 860
<br />22 6,483.83 188,700 750 0 17 770
<br />23 6,483.84 188,800 750 0 17 800
<br />24 6,483.84 188,800 750 0 17 770
<br />25 6,483.77 188,400 750 0 17 560
<br />26 6,483.72 188,100 750 0 18 620
<br />27 6,483.65 187,700 750 0 18 550
<br />28 6,483.58 187,200 750 0 18 560
<br />29 6,483.57 187,200 750 0 19 740
<br />30 6,483.56 187,100 750 0 19 740
<br />MEAN 6,482.86 183,100 750 0 15 1,100
<br />MAX 6,483.84 188,800 760 0 19 1,700
<br />MIN 6,480.22 168,100 720 0 11 550
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />TOTALS
<br />
<br />44,400
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />870
<br />Acre-Feet
<br />
<br />65,700
<br />Acre-Feet
<br />
<br />--------------------------------------------------------------------------------------------------------------------------
<br />
<br />Total Live Content ...........
<br />Normal Water Surface .... .....
<br />Dead Storage .................
<br />Inactive Storage ....... ......
<br />
<br />344800 Acre-Feet
<br />6506.0 Feet
<br />560 Acre-Feet
<br />194300 Acre-Feet
<br />
<br />Processed on: 3-May-2004
<br />
|