|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> LAKE POWELL BEHIND GLEN CANYON DAM
<br />Date . Reservoir Live Bank Power Non Power Evap Inflow unreg
<br /> Elevation Storage Storage Releases Releases Inflow
<br />Jan 2004 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS CFS
<br />--------------------------------------------------------------------------------------------------------------------------
<br />1 3,597.06 11,471,700 18,967,600 12,800 0 250 4,100 3,700
<br />2 3,596.90 11,456,700 18,965,800 12,800 0 240 4,500 4,200
<br />3 3,596.66 11,434,200 18,972,000 12,900 0 240 4,900 4,500
<br />4 3,596.57 11,425,800 18,964,600 12,800 0 230 5,100 4,800
<br />5 3,596.37 11,407,000 18,967,200 12,900 0 220 5,000 4,700
<br />6 3,596.24 11,394,900 18,963,600 12,800 0 220 5,100 4,800
<br />7 3,596.04 11,376,200 18,966,400 12,900 0 220 5,000 .5,300
<br />8 3,595.86 11,359,300 18,966,500 12,900 0 210 4,600 4,700
<br />9 3,595.64 11,338,800 18,969,300 12,800 0 200 4,100 3,800
<br />10 3,595.44 11,320,200 18,970,500 12,800 0 200 4,200 3,800
<br />11 3,595.26 11,303,400 18,971,400 12,700 0 190 4,900 4,500
<br />12 3,595.07 11,285,700 18,973,30.0 12,800 0 190 5,100 4,900
<br />13 3,594.90 11,269,900 18,973,000 12,800 0 180 4,900 4,700
<br />14 3,594.73 11,254,100 18,972,700 12,800 0 180 4,800 4,900
<br />15 3,594.53 11,235,600 18,975,200 12,800 0 170 4,900 4,600
<br />16 3,594.36 11,219,800 18,980,700 12,800 0 170 7,800 7,700
<br />17 3,594.14 11,199,400 18,986,300 12,800 0 180 5,500 5,300
<br />18 3,593.99 11,185,600 18,986,900 12,800 0 180 6,300 5,800
<br />19 3,593.80 11,168,000 18,989,400 12,800 0 180 5,400 5,100
<br />20 3,593.64 11,153,200 18,988,800 12,800 0 190 5,300 5,000
<br />21 3,593.48 11,138,500 18,988,400 12,800 0 190 5,300 5,500
<br />22 3,593.33 11,124,700 18,986,500 12,800 0 190 5,100 5,000
<br />23 3,593.13 11,106,200 18,989,400 12,800 0 200 5,100 4,900
<br />24 3,592.94 11,088,700 18,991,300 12,800 0 200 5,200 4,900
<br />25 3,592.77 11,073,100 18,991,200 12,800 0 200 5,100 4,800
<br />26 3,592.63 11,060,300 18,987,900 12,800 0 210 4,800 4,600
<br />27 3,592.42 11,041,000 18,990,600 12,800 0 210 4,700 4,500
<br />28 3,592.24 11,024,500 18,990,500 12,800 0 220 4,700 4,800
<br />29 3,592.09 11,010,800 18,988,000 12,800 0 220 4,800 4,400
<br />30 3,591.88 10,991,500 18,994,000 12,800 0 .220 6,400 5,900
<br />31 3,591.80 10,984,200 18,985,900 13,000 0 230 5,500 5,200
<br />MEAN 3,594,38 11,222,700 18,979,200 12,800 0 200 5,100 4,900
<br />MAX 3,597.06 11,471,700 18,994,000 13,000 0 250 7,800 7,700
<br />MIN 3,591. 80 10,984,200 18,963,600 12,700 0 170 4,100 3,700
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 788,700 0 12,500 314,300 300,400
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />--==~---------------------------------------------------------------------------------------------------------.--.--------
<br />
<br />Total Live Content ....... ... .24322000 Acre-Feet
<br />Normal Water Surface ..... .... 3700.0 Feet
<br />Dead Storage ................. 1893000 Acre-Feet
<br />Inactive Storage ............. 4126000 Acre-Feet
<br />
<br />Processed on: 3-Feb-2004
<br />
|