|
<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> NAVAJO RESERVOIR BEHIND NAVAJO DAM
<br />Date Reservoir Live Reservoir Diversion Evap Inflow Unreg
<br /> Elevation Storage Releases NIIP Inflow
<br />Jan 2004 Feet Acre-Feet CFS CFS CFS CFS CFS
<br />----------------------------------------------------------------------------------------------------------------------.---
<br />1 5,996.36 710,100 250 0 5.9 260 330
<br />2 5,996.39 710,300 250 0 5.9 380 400
<br />3 5,996.39 710,300 250 0 5.9 260 430
<br />4 5,996.39 710,300 250 0 5.9 260 360
<br />5 5,996.36 710,100 250 0 5.9 140 220
<br />6 5,996.33 709,800 250 0 5.9 140 230
<br />7 5,996.30 709,600 250 0 5.9 140 200
<br />8 5,996.30 709,600 250 0 5.9 260 330
<br />9 5,996.27 709,400 250 0 5.9 140 210
<br />10 5,996.27 709,400 250 0 5.9 260 330
<br />11 5,996.26 709,300 250 0 5.9 220 300
<br />12 5,996.24 709,100 250 0 5.9 180 250
<br />13 5,996.21 708,900 250 0 5.9 140 220
<br />14 5,996.21 708,900 250 0 5.9 260 330
<br />15 5,996.19 708,800 250 0 5.9 180 260
<br />16 5,996.17 708,600 250 0 6.3 180 330
<br />17 5,996.16 708,500 250 0 6.3 220 300
<br />18 5,996.16 708,500 250 0 6.3 260 320
<br />19 5,996.16 708,500 250 0 6.3 260 320
<br />20 5,996.16 708,500 250 0 6.3 260 340
<br />21 5,996.18 708,700 250 0 6.7 340 430
<br />22 5,996.15 708,400 250 0 6.7 140 210
<br />23 5,996.15 708,400 250 0 6.7 260 330
<br />24 5,996.12 708,200 250 0 6.7 140 200
<br />25 5,996.07 707,800 250 0 6.7 62 140
<br />26 5,996.06 707,700 250 0 6.7 220 290
<br />27 5,996.03 707,500 250 0 7.0 140 190
<br />28 5,996.02 707,400 250 0 7.0 220 280
<br />29 5,995.99 707,200 250 0 7.0 140 210
<br />30 5,995.97 707,000 250 0 7.0 180 240
<br />31 5,995.94 706,800 250 0 7.0 140 190
<br />MEAN 5,996.19 708,800 250 0 6.3 210 280
<br />MAX 5,996.39 710,300 250 0 7.0 380 430
<br />MIN 5,995.94 706,800 250 0 5.9 62 140
<br />--------------------------------------------------------------------------------------------------------------------------
<br />TOTALS 15,500 0 390 12,600 17,300
<br /> Acre-Feet Acre-Feet Acre-Feet Acre-Feet Acre-Feet
<br />
<br />------------------------------------------------------------------------------------------------=~=~----------------------
<br />
<br />Total Live Content '" ........
<br />Normal Water Surface .........
<br />Dead Storage .................
<br />Inactive Storage .............
<br />
<br />1695900 Acre-Feet
<br />6085.0 Feet
<br />12612 Acre-Feet
<br />659900 Acre-Feet
<br />
<br />Processed on: 3-Feb-2004
<br />
|