<br />II. Population Projections
<br />
<br />DOLA Population Projections
<br />
<br />Population projections were downloaded from the Colorado DOLA website.
<br />This dataset contains county population projections from 2000 to 2030 in
<br />annual increments. A complete listing of the population projections is
<br />provided in Appendix A. A summary of the population projections by
<br />county is provided in Table 1. The percent change over 30 years and the
<br />annual growth rate are shown in Table 1 for each county. Of all counties,
<br />Park County is expected to have the greatest rate of growth over the 30-year
<br />period. Twelve counties are expected to have a doubling of population (i.e.,
<br />more than 100 percent change) over 30 years, while a few rural eastern
<br />counties (Baca, Cheyenne and Kiowa) have projected population decreases.
<br />
<br /> TABLE 1
<br />SUMMARY OF COUNTY POPULATION PROJECTIONS
<br /> Percent Annual
<br />County 2000 2010 2020 2030 Change Growth
<br /> 2000-2030 Rate
<br />Adams 350,642 449,200 567,870 693,540 97.8% 2.30%
<br />Alamosa 15,139 17,255 20,015 22,901 51.3% 1.39%
<br />Arapahoe 491,143 560,698 621,884 666,262 35.7% 1.02%
<br />Archuleta 10,028 14,449 19,813 27,048 169.7% 3.36%
<br />Baca 4,516 4,085 3,849 3,709 -17.9% -0.65%
<br />Bent 5,971 6,308 6,617 6,750 13.0% 0.41%
<br />Boulder 271,051 308,276 344,645 377,396 39.2% 1.11 %
<br />Broomfield 39,466 49,996 61,643 71,984 82.4% 2.02%
<br />Chaffee 16,298 19,348 23,523 27,579 69.2% 1.77%
<br />Cheyenne 2,230 2,064 1,969 1,881 -15.7% -0.57%
<br />Clear Creek 9,391 10,542 12,689 14,735 56.9% 1.51%
<br />Conejos 8,400 8,804 9,485 9,990 18.9% 0.58%
<br />Costilla 3,675 4,011 4,339 4,606 25.3% 0.76%
<br />Crowley 5,513 5,711 5,693 5,687 3.2% 0.10%
<br />Custer 3,540 4,797 6,530 8,239 132.8% 2.86%
<br />Delta 28,009 34,405 42,325 50,215 79.3% 1.97%
<br />Denver 555,782 606,161 674,105 753,720 35.6% 1.02%
<br />Dolores 1,844 2,127 2,431 2,760 49.7% 1.35%
<br />Douglas 180,690 274,921 364,876 439,585 143.3% 3.01%
<br />Eagle 43,354 56,816 72,157 86,842 100.3% 2.34%
<br />Elbert 20,188 28,333 42,589 58,759 191.1 % 3.63%
<br />EIPaso 520,572 606,147 701,193 801,721 54.0% 1.45%
<br />Fremont 46,439 52,847 63,301 73,797 58.9% 1.56%
<br />Garfield 44,267 58,558 76,705 96,969 119.1 % 2.65%
<br />Gilpin 4,775 5,369 6,406 7,458 56.2% 1.50%
<br />Grand 12,884 16,740 22,532 28,834 123.8% 2.72%
<br />Gunnison 13,967 14,968 17,457 19,682 40.9% 1.15%
<br />
<br />II. Population Projections
<br />
<br />3
<br />
|