|
<br />e
<br />
<br />--
<br />
<br />STREAM NAME: Dyke Creek
<br />XS LOCATION: 150 meters upstream from powerline
<br />XS NUMBER: 3
<br />WATER LINE COMPARISON TABLE
<br />WATER MEAS COMP AREA
<br />LINE AREA AREA ERROR
<br /> 1,87 2.46 31.7%
<br />5,14 1.87 4.89 161.4%
<br />5,16 1.87 4,66 149,1%
<br />5,18 1.87 4.44 137.4%
<br />5,20 1,87 4,23 126,1%
<br />5,22 1.87 4.02 115.2%
<br />5,24 1.87 3,83 104,6%
<br />5,26 1.87 3,63 94,1%
<br />5,28 1,87 3.44 83,9%
<br />5,30 1.87 3,25 74.0%
<br />5,32 1.87 3,07 64,2%
<br />5,34 1.87 2,89 54.6%
<br />5.35 1,87 2,80 49,9%
<br />5,36 1,87 2,72 45.3%
<br />5,37 1.87 2,63 40,7%
<br />5,38 1.87 2,55 36.2%
<br />5,39 1,87 2.46 31.7%
<br />5.40 1,87 2,38 27,3%
<br />5.41 1.87 2,30 23,0%
<br />5.42 1.87 2,22 18,6%
<br />5.43 1,87 2,14 14,3%
<br />5.44 1.87 2.06 10.1%
<br />5.46 1,87 1,90 1,6%
<br />5.48 1.87 1,74 -6,8%
<br />5,50 1.87 1,59 -15,1%
<br />5.52 1.87 1.44 -23,2%
<br />5,54 1,87 1.28 -31,3%
<br />5.56 1,87 1.14 -39,2%
<br />5.58 1,87 1,00 -46,7%
<br />5,60 1.87 0,86 -54,0%
<br />5,62 1.87 0.73 -60.8%
<br />5,64 1,87 0,62 -67.0%
<br /> WATERLINE AT ZERO
<br /> AREA ERROR = 5.459
<br />
<br />"
<br />
<br />~.
<br />
|