|
<br />e
<br />
<br />e
<br />
<br />STREAM NAME: Dyke Creek
<br />XS lOCATION: 150 meters upstream from powerline
<br />XS NUMBER: 3
<br /> # DATA POINTS= 30 VALUES COMPUTED FROM RAW FIELD DATA
<br />FEATURE VERT WATER WETTED WATER AREA a %0
<br /> DIST DEPTH DEPTH VEl PERIM. DEPTH (Am) (Om) CEll
<br />S 0,00 3,85 0.00 0_00 0.00 0.00 0.00 0_0%
<br />1 G 0.40 4.10 0,00 0.00 0.00 0,00 0,00 0,0%
<br /> 1.00 4,75 0.00 0.00 0.00 0,00 0_00 0,0%
<br /> 3,00 4,95 0.00 0,00 0.00 0.00 0,00 0,0%
<br />W 3.50 5.37 0,00 0.00 0.00 0,00 0,00 0.0%
<br /> 3,90 5,55 0.30 0.44 0.44 0.30 0,12 0,05 3,9%
<br /> 4,30 5,55 0.20 0.47 0.40 0.20 0_08 0,04 2.8%
<br /> 4,70 5_70 0,35 0,60 0.43 0_35 0,14 0,08 6_2%
<br /> 5,10 5,60 0,15 0.64 0.41 0.15 0,06 0,04 2.8%
<br /> 5,50 5,70 0,25 0,97 0.41 0,25 0.10 0.10 7,2%
<br /> 5_90 5,70 0.30 0,70 0.40 0.30 0,12 0.08 6.2%
<br /> 6,30 5,80 0.35 1.32 0.41 0_35 0.14 0,18 13,6%
<br /> 6,70 5,85 0,35 0,77 0.40 0,35 0,14 0.11 7,9%
<br /> 7,10 5.85 0.40 1,13 0.40 0.40 0,16 0.18 13,3%
<br /> 7,50 5,80 0.35 0.92 0.40 0.35 0.14 0,13 9.5%
<br /> 7.90 5,75 0.30 1.10 0.40 0.30 0,12 0,13 9,7%
<br /> 8.30 5,75 0.25 0,00 0.40 0,25 0.10 0,00 0,0%
<br /> 8,70 5,70 0.20 0,58 0.40 0,20 0,08 0.05 3.4%
<br /> 9,10 5,75 0.20 0.58 0.40 0,20 0.08 0,05 3.4%
<br /> 9,50 5.75 0.20 0,90 0.40 0,20 0,08 0,07 5,3%
<br /> 9,90 5,75 0,20 0,79 0.40 0,20 0,08 0.06 4,7%
<br />R 10,30 5,60 0.10 0,00 0.43 0,10 0.04 0,00 0.0%
<br /> 10,70 5,60 0.10 0.00 0.40 0,10 0_04 0,00 0,0%
<br /> 11.10 5.65 0.10 0,00 0.40 0.10 0,05 0,00 0,0%
<br />W 11,70 5.40 0,00 0,00 0,65 0,00 0,00 0,0%
<br /> 13.50 5,20 0,00 0,00 0,00 0,00 0,00 0,0%
<br /> 14,60 5,15 0.00 0,00 0,00 0,00 0.00 0.0%
<br /> 17,00 5,05 0,00 0,00 0,00 0,00 0.00 0.0%
<br /> 19,00 4.80 0,00 0,00 0.00 0.00 0,00 0,0%
<br />1 G 22,00 4.40 0,00 0,00 0,00 0,00 0,00 0,0%
<br />TOTALS ----------------- 8.40 0.4 1.87 1.36 100,0%
<br /> (Max.)
<br /> Manning's n = 0,0858
<br /> Hydraulic Radius= 0.222655
<br />
<br />-,
<br />
<br />1
<br />
|