<br />COLORADO WATER CONSERVATION BOARD
<br />
<br />LOAN REPAYMENT SCHEDULE
<br />
<br />Borrower
<br />
<br />Town of Monument
<br />
<br />Loan Contract Number
<br />Principal
<br />Interest Rate
<br />Frequency
<br />Term (In Years)
<br />First Payment Due
<br />Payment Amount
<br />
<br />C150062
<br />$2,443,000.00
<br />5.50%
<br />Annual
<br />30
<br />August 1, 2004
<br />$168,091.57
<br />
<br />Loan Annual Annual Payment Principal
<br />Payment Payment Due Amounl Principal Interest BALANCE
<br />No. Date
<br />
<br /> $ 2,443,000.00
<br />Prepay 1-Aug-03 $478,497.94 $ 478,497.94 $ $ 1,964,502.06
<br />1 1-Aug-04 $168,091.57 $ 60,043.96 $ 108,047.61 $ 1,904,458.10
<br />2 1-Aug-05 $168,091.57 $ 63,346.37 $ 104,745.20 $ 1,841,111.73
<br />3 1-Aug-06 $168,091.57 $ 66,830.42 $ 101,261.15 $ 1,774,281.31
<br />4 1-Aug-07 $168.091.57 $ 70.506.10 $ 97,585.47 $ 1,703,775.21
<br />5 1-Aug-08 $168,091.57 $ 74,383.93 $ 93,707.64 $ 1,629,391.28
<br />6 1-Aug-09 $168,091.57 $ 78,475.05 $ 89,616.52 $ 1,550,916.23
<br />7 1-Aug-10 $168,091.57 $ 82,791.18 $ 85,300.39 $ 1,468,125.05
<br />8 1-Aug-11 $168,091.57 $ 87,344.69 $ 80,746.88 $ 1,380,780.36
<br />9 1-Aug-12 $168,091.57 $ 92,148.65 $ 75,942.92 $ 1,288,631.71
<br />10 1-Aug-13 $168,091.57 $ 97,216.83 $ 70,874.74 $ 1,191,414.88
<br />11 1-Aug-14 $168,091.57 $ 102,563.75 $ 65,527.82 $ 1,088,851.13
<br />12 1-Aug-15 $168,091.57 $ 108,204.76 $ 59,886.81 $ 980,646.37
<br />13 1-Aug-16 $168,091.57 $ 114,156.02 $ 53,935.55 $ 866,490.35
<br />14 1-Aug-17 $168,091.57 $ 120,434.60 $ 47,656.97 $ 746,055.75
<br />15 1-Aug-18 $168,091.57 $ 127,058.50 $ 41,033.07 $ 618,997.25
<br />16 1-Aug-19 $168,091.57 $ 134,046.72 $ 34,044.85 $ 484,950.53
<br />17 1-Aug-20 $168,091.57 $ 141,419.29 $ 26,672.28 $ 343,531.24
<br />18 1-Aug.21 $168,091.57 $ 149,197.35 $ 18,894.22 $ 194,333.89
<br />19 1-Aug-22 $168,091.57 $ 157,403.21 $ 10,688.36 $ 36,930.68
<br />20 1-Aug-23 $38,961.87 $ 36,930.68 $ 2,031.19 $
<br />TOTALS I $3,232,701.70 I $1,964,502.06 I $1,268,199.64 I $0.00
<br />
<br />Amort Monument C150062.xls
<br />
<br />SSB 09109/03
<br />9/10/2003
<br />
|