<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />TAYLOR PARK PROJECT
<br />
<br />TAYLOR PARK RESERVOIR BEHIND TAYLOR PARK DAM
<br />
<br />Date
<br />
<br />L~ve
<br />Storage
<br />Acre-Feet
<br />
<br />Non Po....er
<br />Releases
<br />CFS
<br />
<br />Dec 98
<br />
<br />Reservolr
<br />Elevat ion
<br />Feet
<br />
<br />1 9,307 ,62 66,200 100
<br />2 9,307 .60 66,100 100
<br />3 9,::'01 .56 66,100 100
<br />4 9,301 .54 66,100 100
<br />5 9,301 ,49 66,000 100
<br />6 9,301 .44 65,900 100
<br />7 9,301 ,40 65,800 100
<br />8 9,307. 30 65,700 100
<br />9 9,307 ,23 65,600 100
<br />10 9,307.16 65,500 100
<br />11 9,307.10 65,400 100
<br />12 9,307.02 65,300 100
<br />13 9,]06.96 65,200 100
<br />14 9,306.92 65,100 100
<br />15 9,]06.87 65,000 100
<br />16 9,]06.78 64,900 100
<br />17 9,]06.7] 64,800 100
<br />18 9,306.82 65,000 100
<br />19 9,]06.84 65,000 100
<br />20 9,]06.80 640,900 100
<br />21 9,306.77 64,900 100
<br />22 9,]06.68 64,700 100
<br />23 9,306.61 64,600 100
<br />,. ~,)tJD.:.l Dll.,DDD 100
<br />25 9,306.49 64,500 100
<br />26 9,306.39 64,300 100
<br />27 9,]06.]0 64,200 100
<br />2' 9,]06.23 64,100 100
<br />2. 9,306.14 63,900 100
<br />30 9,]06.09 63,900 100
<br />31 9,306.04 63,800 100
<br />MEAN 9,306 .89 65,100 100
<br />MAX 9,307. 62 66,200 100
<br />MIN 9,306. 04 63,800 100
<br />
<br />TOTALS
<br />
<br />6,300
<br />Acre-peet
<br />
<br />Total Live Content
<br />Normal Water Surface
<br />Dead Storage
<br />1nactive Storage
<br />
<br />106230 Acre-Feet
<br />9330.0 Feet
<br />o Acre Feet
<br />o Acre Feet
<br />
<br />Processed on: 4-JAN-99
<br />
<br />Inflo....
<br />
<br />CFS
<br />
<br />79
<br />86
<br />71
<br />87
<br />64
<br />64
<br />71
<br />25
<br />48
<br />"
<br />55
<br />41
<br />57
<br />71
<br />6.
<br />33
<br />64
<br />170
<br />120
<br />71
<br />79
<br />33
<br />49
<br />12
<br />41
<br />25
<br />34
<br />49
<br />33
<br />65
<br />64
<br />
<br />62
<br />170
<br />25
<br />
<br />],800
<br />Acre-Feet
<br />
|