<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> FLAMING GORGE RESERVOIR BEHIND FI...AMING GORGE DAM
<br />D,1te ReserVOIr LIve Bank Power Non Power Evap Inflow Un reg
<br /> Elevat.ion Storage Storage Releases Releases In[low
<br />Dec " Feet Acre-Feet Acre-Feet CFS CFS CF$ CFS CFS
<br />--"------- -------- - - - - - - - - - - - ~ - - - - - - - - - - - - - -------- ----------- ------------ --------
<br /> 6,032. " 3,465,500 104,100 2,400 0 44 1,200 890
<br />, 6,032 ,92 1,463,100 104,000 2,400 0 44 1,200 890
<br />] 6,032 .85 3,460,400 103,900 2, '100 0 42 1,000 650
<br />4 6,032 79 3,458,000 103,800 2,400 0 40 1,200 920
<br />5 6,032 ,72 3,455,200 10],700 2,400 0 40 1,000 650
<br />6 6,0]2. 66 3, '152, 800 103,600 2,400 0 38 1,200 530
<br />7 6,032 ,60 3,450,500 103,500 2,'100 0 38 1,200 390
<br />8 6,032 . 55 3,H8,500 103,400 2,400 0 36 1,400 410
<br />9 6,032. 50 3,446,500 103,300 2,40(1 0 36 1,400 420
<br />10 6,032. " 3,444,600 103,200 2,400 0 34 1,400 570
<br />11 6,032 ,40 3,442,600 103,200 2,400 0 34 1,400 700
<br />12 6,032. ]5 3, '140, 600 10],100 2,400 0 32 1,400 750
<br />13 6,032 ,29 3,438,300 10],000 2,400 0 32 1,200 770
<br />14 6,032 .23 3,435,900 102,900 2,400 0 ]0 1,200 820
<br />15 6,032. 17 3,433,500 102,800 2,400 0 30 1,200 370
<br />16 6,032. 11 3,431,200 102,700 2,400 0 30 1,200 370
<br />17 6,032. 04 3,428,400 102,600 2,400 0 30 1,000 400
<br />18 6,031 ,97 3,425,'700 102,500 2,400 0 ]0 1,000 420
<br />" 6,031 ,90 3,4.22,900 102,400 2,500 0 3D 1,000 420
<br />20 6,031. 84 ],420,600 102,300 2,500 0 JO 1,300 6]0
<br />21 6,031 .70 3,418,200 102,200 2,400 0 JO 1,200 420
<br />22 6,031 ,73 3,416,300 102,100 2,400 0 30 1,0100 430
<br />23 6,031 .68 3,414,300 102,000 2,4.00 0 30 1,400 500
<br />24 6,03l. 63 3,412,300 102,000 2,400 0 30 1,400 490
<br />25 6,031 ,,. 3,410,4.00 101,900 2,400 0 30 1 ,4.00 340
<br />26 6,031 .53 3,408,400 101,800 2,400 0 30 1,400 470
<br />27 6,031 .48 3,406, SOD 101,100 2,400 0 30 1,400 520
<br />28 6,031 ,4] 3,404,500 101,600 2,400 0 30 1,400 620
<br />29 6,031. 38 3,402,600 101,600 2,400 0 30 1,400 680
<br />3D 6,031. ]5 3,401,400 101,500 2,400 0 30 1,800 1,100
<br />31 6,031 ,]1 3,399,800 101,500 2,400 0 30 1,600 950
<br />MEAN 6,032 . 10 3,430,900 102,700 2,400 0 ]] 1,300 600
<br />MAX 6,032 .98 3,465,500 104,100 2, SOD 0 44 1,800 1,100
<br />MIN 6,031. 31 3,399,800 101,500 2,400 0 30 1,000 340
<br /> -----------------.------------------------- --------- --------- ---------------
<br />TOTALS 148,700 0 2,000 80,000 36,700
<br /> Acre- Peet Acre - Feet Acre-Feet Acre-Feet Acre-Feet
<br />-------- -------------- --------- --------- ----------------- - - - - - - - - ~ ------------- - - - - - - - ~ - - - ~ - -
<br /> Total Live Content 3749000 Acre-F~et
<br /> Normal Water Surface 6040.0 Feet
<br /> Dead StorClge 39100 Acre-Feet
<br /> InactllJe Storage 233500 AC.L.e- Feet
<br /> Processed on: 4-JAN-99
<br />
|