<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />BOULDEB RIVER PBOJECT
<br />
<br />LAKE MEAD BEHIRD HOOVER DAM
<br />
<br />Date
<br />
<br />Re..rvoir
<br />Elevation
<br />Feet
<br />
<br />Live
<br />Storage
<br />Acre-Feet
<br />
<br />Pover
<br />Releases
<br />cts
<br />
<br />.Non Power
<br />aelea.e.
<br />CtS
<br />
<br />Inflow
<br />
<br />Dec 91
<br />
<br />CtS
<br />
<br />1 1,171.77 19,074,800 9,400 0 6,ZOO
<br />2 1,l'H. 'J5 19,01:2,300 10,'J00 0 9,400
<br />~ 1.171.74 19,011,000 9,100 0 9,000
<br />4 1,171.74 19,011,000 8,900 0 8,900
<br />S 1,171.78 19,076,100 8,200 0 10,800
<br />. 1,171.84 19,083,700 8,600 0 12,400
<br />7 1,171.94 19,096,400 5,200 0 11,600
<br />a 1,172.04 19,109,100 5,600 0 12,000
<br />9 1,172.0a 19 ,IUI, 200 7,300 0 9,900
<br />,0 1,172.14 19,121,800 9,400 0 13,200
<br />11 1,11'2.16 19,124,300 .,100 0 10,000
<br />12 I, IlL 22 19,1]1,900 .,300 0 12,200
<br />13 1,172.28 19,139,600 8,600 0 12.400
<br />14 1,172.32 19,14',600 8,200 0 10,700
<br />15 1,172.41 19,156,100 7,100 0 13,400
<br />16 1,172.43 19.158.600 9,500 0 10,800
<br />17 1,172.45 19,161,100 8,700 0 10,000
<br />18 1,172.47 19,163,700 9,400 0 10,600
<br />19 1,172.52 19,110,000 1,900 0 11,100
<br />20 1,112.51 19.176,"00 1,500 0 10,100
<br />21 1,172.63 19,184,000 1,200 0 11,000
<br />22 1,172.71 19,194,200 6,700 0 11,800
<br />23 1,172.79 19,204,300 6,600 0 11,700
<br />24 1,172.89 19,217,000 6,000 0 12,500
<br />25 1,172.97 19,227,200 5,500 0 10,600
<br />2. 1,I'JL06 19,:231,700 1,600 0 13,400
<br />2' 1,113.13 19,241,600 1,500 0 12.100
<br />H 1,113.11 19,254,000 6,400 0 9,600
<br />29 1,173.21S 19.266.800 .,.00 0 13.100
<br />30 1,173.31 19,278,400 7,500 0 13,300
<br />11 1,173.44 19,287,300 6,100 0 10,600
<br />HEAR 1,172.45 19,161,800 7,800 0 11,100
<br />"AI 1.173.44 19,21'7,3DO 10,700 0 13,400
<br />"18 1,111.74 19,011,000 5,100 0 6,200
<br />
<br />.
<br />
<br />.
<br />
<br />TOTALS
<br />
<br />.78,300
<br />Acre-Fe.t
<br />
<br />o
<br />Acre-feet
<br />
<br />684.500
<br />Acre-Feet
<br />
<br />Total Live Content .......... .213'77000 Acre-Feet
<br />nor.al Water Surface ......... 1219.6 Fe.t
<br />Dead storaqe ................. 13110QO Acre-f..t
<br />Inactive Storaq. ............. 3997000 Acre-Feet
<br />
<br />Proces.ed on: 8-JAN-92
<br />
|